|
|
Комплектующие
|
|
Perixx
Labtec, Logitech
| Наименование | Цена*,$ | Гарантия мес. | Купить | |
 |
Labtec Power Wireless Desktop Plus, PS/2 | 39 | 12 |  |
 |
Labtec Ultra Flat Wireless Desktop, USB | 33,5 | 12 |  |
 |
Labtec Wireless Desktop | 31,5 | 12 |  |
 |
Labtec Media Wireless Desktop 800 | 28,5 | 12 |  |
 |
Labtec Ultra Flat Keyboard, USB&PS/2 | 17,5 | 12 |  |
 |
Labtec Media Keyboard, PS/2 | 11,5 | 12 |  |
 |
Labtec Standard Keyboard Plus, PS/2 | 8,5 | 12 |  | |
|
 |
Keyboard & Mouse Logitech diNovo Media Desktop Laser, Bluetooth2.0, USB, Retail | 247 | 24 |  |
 |
Keyboard & Mouse Logitech Cordless Desktop MX 5500 Revolution, Bluetooth, Retail | 190 | 24 |  |
 |
Keyboard & Mouse Logitech Cordless Desktop MX 5000 Laser, Retail | 172 | 24 |  |
 |
Keyboard & Mouse Logitech diNovo Cordless Desktop for Notebooks, Retail pack, Russian Layout | 151 | 24 |  |
 |
Keyboard & Mouse Logitech Cordless Wave PRO / Mouse MX1100 Rechargeable Laser, 2.4 GHz | 131 | 24 |  |
 |
Keyboard & Mouse Logitech Wireless Desktop MK710 USB, Keyboard + Laser Mouse | 129 | 24 |  |
 |
Keyboard & Mouse Logitech Cordless Desktop MX 3200 Laser, Retail | 115 | 24 |  |
 |
Keyboard & Mouse Logitech Cordless Wave Desktop USB, Keyboard + Laser Mouse | 91 | 24 |  |
 |
Keyboard & Mouse Logitech Cordless Desktop LX 710 Laser, USB ,Retail | 91 | 24 |  |
 |
Keyboard & Mouse Logitech OEM Pro 2800 Cordless Desktop | 72 | 24 |  |
 |
Keyboard & Mouse Logitech OEM Cordless 1500 Rechargeable Desktop, Black | 68 | 24 |  |
 |
Keyboard & Mouse Logitech OEM Pro 2400 Cordless Desktop , Black | 62 | 24 |  |
 |
Keyboard & Mouse Logitech Cordless Desktop S 520, Retail | 62 | 24 |  |
 |
Keyboard & Mouse Logitech Wireless Desktop MK 300, 1200 dpi optical mouse, easy-to-setup wireless technology and low-profile, whisper-quiet keys. | 51 | 24 |  |
 |
Keyboard & Mouse Logitech OEM Deluxe 660 Cordless Desktop, Black | 43 | 24 |  |
 |
Keyboard & Mouse Labtec Laser Wireless Desktop 1200, Black | 40 | 24 |  |
 |
Keyboard & Mouse Logitech Cordless Desktop EX 100, Retail | 36,5 | 24 |  | |
 |
Logitech diNovo Edge, Bluetooth, TouchDisc, USB | 190 | 24 |  |
 |
Logitech diNovo Mini, Bluetooth 2.0, Palm-sized mini-keyboard with touch pad | 148 | 24 |  |
 |
Logitech Alto Cordless, for Notebook, USB | 124 | 24 |  |
 |
Logitech Alto, for Notebook, USB | 118 | 24 |  |
 |
Logitech diNovo for Notebooks | 97 | 24 |  |
 |
Logitech Illuminated, USB Laser-etched, backlit keys. Ultra-thin, 9.3 mm profile and transparent frame. PerfectStroke™ key system. Soft-touch palm rest | 96 | 24 |  |
 |
Logitech K350 Wireless, 2.4GHz, Unifying Receiver | 73 | 24 |  |
 |
Logitech Wave, USB | 59 | 24 |  |
 |
Logitech K340 Wireless, 2.4GHz, Low-profile keys | 50 | 24 |  |
 |
Logitech Pro 2000 Cordless | 49 | 24 |  |
 |
Logitech Comfort Wave 450 | 39 | 24 |  |
 |
Logitech K300 Compact | 30,5 | 24 |  |
 |
Logitech UltraX Premium, Black/Silver, USB | 28,5 | 24 |  |
 |
Logitech Media Keyboard 600, Black, USB | 27,5 | 24 |  |
| top |
Genius
| Наименование | Цена*,$ | Гарантия мес. | Купить |
 |
Logitech Ultra-Flat, USB+PS/2 | 20,5 | 24 |  |
 |
Logitech Media Keyboard, Black, PS/2 | 17,5 | 24 |  |
 |
Logitech Internet 350, Black, PS/2 | 16,5 | 24 |  |
 |
Logitech Internet 350, Black, USB | 16,5 | 24 |  |
 |
Logitech Internet 350, White, PS/2 | 16,5 | 24 |  |
 |
Logitech Classic 200, Black, USB | 15,5 | 24 |  |
 |
Logitech Deluxe 250, Black, PS/2 | 13,5 | 24 |  |
 |
Logitech Deluxe 250, Black, USB | 13,5 | 24 |  |
 |
Logitech Deluxe 250, White, PS/2 | 13,5 | 24 |  |
 |
Logitech Value, Black, PS/2 | 11,5 | 24 |  | |
 |
Keyboard Logitech Retail G19, USB color GamePanel™ LCD, User-selectable backlit characters, 12 fully programmable G-keys with three macros per key, 2xUSB2.0 ports, Intelligent cable management, one-touch controls for volume and media playback. | 212 | 24 |  |
 |
Keyboard Logitech Retail G15, USB | 109 | 24 |  |
 |
Keyboard Logitech G13 USB, 25 programmable keys, Programmable mini-joystick, Backlit keys, Onboard memory, High-visibility GamePanel™ LCD | 79 | 24 |  | |
 |
Logitech Wireless Number Pad N305, USB | 37,5 | 24 |  |
 |
Logitech Cordless Number Pad for Notebooks, USB | 35,5 | 24 |  | |
 |
Keyboard Genius KB-06XE, PS/2 Black | 6,5 | 12 |  |
 |
Keyboard Genius KB-120, PS/2, Black | 7,5 | 12 |  |
 |
Keyboard Genius SlimStar 110, PS/2, Black | 7,5 | 12 |  |
 |
Keyboard Genius SlimStar 110, USB, Black | 8,5 | 12 |  |
 |
Keyboard Genius KB-120, USB, Black | 8,5 | 12 |  |
 |
Keyboard Genius KB-200E, PS/2, Black | 8,5 | 12 |  |
 |
Keyboard Genius KB-200, USB, Black | 9,5 | 12 |  |
 |
Keyboard Genius KB-200E, USB, Black | 9,5 | 12 |  |
 |
Keyboard Genius KB-220, PS/2, with Palm Rest,retail, Black | 9,5 | 12 |  |
 |
Keyboard Genius KB-220E, PS/2, Black | 9,5 | 12 |  |
 |
Keyboard Genius KB-220E, PS/2, USB | 11,5 | 12 |  |
 |
Keyboard Genius SlimStar 150, USB, Silver-Black | 11,5 | 12 |  |
 |
Keyboard Genius SlimStar 100, USB+PS/2, Silver-Black | 11,5 | 12 |  |
 |
Keyboard Genius KB-220 with Palm Rest,retail, USB, Black | 11,5 | 12 |  |
 |
Keyboard Genius SlimStar 220 PS2, Black | 13,5 | 12 |  |
 |
Keyboard Genius KB-320 with Palm Rest,retail, USB, Black | 13,5 | 12 |  |
 |
Keyboard Genius KB-G235 | 13,5 | 12 |  |
 |
Keyboard Genius SlimStar 220, USB, Black | 13,5 | 12 |  |
 |
Keyboard Genius Slimstar I220, USB | 13,5 | 12 |  |
 |
Keyboard Genius KB-350E, PS2, Black | 14,5 | 12 |  |
 |
Keyboard Genius KB-350E, USB, Black | 15,5 | 12 |  |
 |
Keyboard Genius LUXEMATE 320, USB | 18,5 | 12 |  |
 |
Keyboard Genius ErgoMedia 700, USB | 24,5 | 12 |  |
 |
Genius NumPad C600 (USB2.0 Hub Num Pad and Wireless Mini Navigator) | 23,5 | 6 |  |
 |
Genius NumPad Pro, USB, w/Calculator, Slim design, 12 digital LCD display, Retractable cable | 13,5 | 6 |  |
 |
Genius NumPad, USB, Black, 10 Key | 7,5 | 6 |  |
| top |
A4Tech
| Наименование | Цена*,$ | Гарантия мес. | Купить | |
|
 |
A4Tech KBS-720 Ergo, PS/2 (US/RU/RO) | 6,5 | 12 |  |
 |
A4Tech KM-720 Ergo, PS/2 (US+Russian+Romanian) | 6,5 | 12 |  |
 |
A4Tech KM-720 Ergo, PS/2, Black (US+Russian+Romanian) | 6,5 | 12 |  |
 |
A4Tech KR-750 Comfort, RoundEdge Keycaps, PS/2, Black (US+RU+RO) | 6,5 | 12 |  |
 |
A4Tech KRS-85 ErgoComfort, RoundEdge Keycaps, PS/2, Black (US+RU+RO) | 6,5 | 12 |  |
 |
A4Tech KM-720 Ergo, USB, Black (US+Russian+Romanian) | 7,5 | 12 |  |
 |
A4Tech LCDS-720 Ergo, Black-Silver, PS/2 (US/RU/RO) | 7,5 | 12 |  |
 |
A4Tech KLS-5UP Compact -Multimedia X-Slim, 7-Hot Keys, PS/2+USB, Black (US+Russian+Romanian) | 8,5 | 12 |  |
 |
A4Tech KRS-86 Comfort-Multimedia-Internet, 19-Hot Keys, RoundEdge Keycaps, PS/2, Silver/Black (US+RU+RO) | 9,5 | 12 |  |
 |
A4Tech KB-960 Multimedia-EasyStorage, 14-Hot Keys, 3-StorableStorage, Black, PS/2 (US+RU+RO) | 9,5 | 12 |  |
 |
A4Tech KBS-21 Ergo-Multimedia-Internet, 16-Hot Keys, Black-Silver, PS/2 | 9,5 | 12 |  |
 |
A4Tech KBS-8 Ergo-Multimedia, 19-Hot Keys, PalmRest, PS/2, Black (US+RU+RO) | 10,5 | 12 |  |
 |
A4Tech KB-28 Multimedia-Games, 12-Hot Keys, 4 Color Robber keycap for A,S,W,D direction, Black, PS/2 | 11,5 | 12 |  |
 |
A4Tech KLS-7MUU UltraSlim-Notebook-Internet, 17-Hot Keys, Headset&USB2.0 - Extension port, Black-Silver, USB (US+Russian+Romanian) | 14,5 | 12 |  |
 |
A4Tech KBS-26 Ergo-Multimedia-Internet, 33-Hot Keys, PalmRest, Black-Silver, PS/2 (US/RU/RO) | 14,5 | 12 |  |
 |
A4Tech G-600 3X-Fast Gaming, Quick 4-Speed, WaterproofDesign, 8 Color Robber keycap, Black, PS/2 (US/RU/RO) | 17,5 | 12 |  |
 |
A4Tech G-700 3X-Fast Gaming, Quick 4-Speed, WaterproofDesign, 8 Color Robber keycap, HandleDesign, Black, PS/2 | 18,5 | 12 |  |
 |
A4Tech KAS-15M Anion, 14-Hot Keys, Headset - Extension port, Black-Silver, PS/2 (US+Russian+Romanian) | 21,5 | 12 |  |
 |
A4Tech KX-5MU X-Structure-Auduo-Multimedia, 14-Hot Keys, Headset&USB2.0 - Extension port, Black-Silver, USB (US+RU+RO) | 21,5 | 12 |  |
 |
A4Tech G-800MU 3X-Fast Gaming, 7-Hot Keys, Quick 4-Speed, WaterproofDesign, 8 Color Robber keycap, Black, USB | 22,5 | 12 |  |
 |
A4Tech KIPS-800 UltraSlim-Skype, 13-Hot Keys, Black-Silver, HandsetPhone-IP, HeadsetExtension port, USB (US/RU/RO) | 25,5 | 12 |  | |
 |
A4Tech Kit RF G3100 Keyboard (GK-85), RoundEdge Keycaps, UltraRange - 15m, 2.4GHz & RF G3-230 Optical Mouse, 1000dpi, 4Level-UltraLowPowerCons (8mA) | 22,5 | 12 |  |
 |
A4Tech Kit RF GL-5300 Keyboard (GL-5), Multimedia, UltraRange - 15m, 2.4GHz & RF G7-300 Optical Mouse, UltraRange - 15m, 2.4GHz, 1600dpi, 4D-Wheel, 8-Gestures, NanoReceiver USB | 27,5 | 12 |  |
 |
A4Tech Kit RF GL1630 Keyboard (GL-100), Multimedia, UltraRange - 15m, 2.4GHz & RF G7-630 Optical Mouse, 1600dpi, 8-Gestures, BatteryStatusIndicator, USB | 27,5 | 12 |  |
 |
A4Tech Kit RF GLS1630 Keyboard (GLS-100), Multimedia, UltraRange - 15m, 2.4GHz & RF G7-630 Optical Mouse, 1600dpi, 8-Gestures, BatteryStatusIndicator, USB | 27,5 | 12 |  |
 |
A4Tech Kit RF GKS-670MD Keyboard UltraSlim-Notebook, UltraRange - 10m, 2.4GHz, 7-Hot Keys & RF Optical Mouse 2xClick, 900dpi, 4Level-UltraLowPowerCons (7mA) | 28,5 | 12 |  |
 |
A4Tech Kit RF GKS-770D Keyboard Ergo-Multimedia, UltraRange - 10m, 2.4GHz, 17-Hot Keys & RF Optical Mouse 2xClick, 900dpi, 4Level-UltraLowPowerCons (7mA) | 33,5 | 12 |  |
 |
A4Tech Kit RF GKS-2670D Keyboard Ergo-Multimedia, UltraRange - 10m, 2.4GHz, 33-Hot Keys & RF Optical Mouse 2xClick, 900dpi, 4Level-UltraLowPowerCons (7mA) | 39 | 12 |  |
 |
A4Tech Kit RF GX-6630 Keyboard (GX-68), X-Structure-Multimedia, UltraRange - 15m, 2.4GHz & RF G7-630 Optical Mouse, 1600dpi, 8-Gestures, BatteryStatusIndicator, USB | 39 | 12 |  | |
 |
G-Cube Keyboard GKBW-5LL B&W Love 14-Hot Keys, Headset&USB2.0 - Extension port , USB | 27,5 | 12 |  |
 |
G-Cube Kit Keyboard GKSE-2728N Enchanted Nature 12-Hot Keys 800dpi, Scroll, 2xClick, USB | 32,5 | 12 |  |
 |
G-Cube Kit Keyboard GKSE-2728S Enchanted Heart 12-Hot Keys 800dpi, Scroll, 2xClick, USB | 32,5 | 12 |  |
 |
G-Cube Kit Keyboard GKSL-2173B Lux Leopard Brown 16-Hot Keys, PalmRest & 800dpi, Scroll, 2xClick, USB | 31,5 | 12 |  |
 |
G-Cube Kit RF Keyboard GKSA-2803D Aloha Day Ergo-Multimedia, 12-Hot Keys, Headset&USB2.0 - Extension port & G-LaserMouse, 1000dpi, Scroll, 2xClick, USB | 35,5 | 12 |  |
 |
G-Cube Kit RF Keyboard GKSA-2803SS Aloha Sunset Ergo-Multimedia, 12-Hot Keys, Headset&USB2.0 - Extension port & G-LaserMouse, 1000dpi, Scroll, 2xClick, USB | 35,5 | 12 |  |
 |
G-Cube Kit RF Keyboard GRKSA-610SR Aloha Sunrise 6-Hot Keys, UltraRange - 10m, 2.4GHz, & RF 2xClick, 1000dpi, UltraLowPowerCons (8mA) | 44 | 12 |  |
 |
G-Cube Kit RF Keyboard GRKSA-610SS Aloha Sunset 6-Hot Keys, UltraRange - 10m, 2.4GHz, & RF 2xClick, 1000dpi, UltraLowPowerCons (8mA) | 44 | 12 |  |
 |
G-Cube Kit RF Keyboard GRKSA-670D Aloha Day 6-Hot Keys, UltraRange - 10m, 2.4GHz, & RF 2xClick, 1000dpi, UltraLowPowerCons (8mA) | 44 | 12 |  |
 |
G-Cube Kit RF Keyboard GRKST-520C TravleTini Pink 6-Hot Keys, UltraRange - 10m, 2.4GHz, Headset&USB2.0 - Extension port & RF 2xClick, 1000dpi | 44 | 12 |  |
| top |
Microsoft, Razer, Gembird
| Наименование | Цена*,$ | Гарантия мес. | Купить | |
|
 |
Keyboard & Mouse Microsoft Wireless Entertainment Desktop 8000, Rechargeable, Bluetooth2.4GHz | 269 | 12 |  | | Keyboard & Mouse Microsoft Wireless Entertainment Desktop 7000, Rechargeable, Bluetooth2.4GHz | | 12 | | | Keyboard & Mouse Microsoft Wireless Laser Desktop 7000 Battery Life Indicator, 2.4 GHz Wireless Technology, Rechargeable Mouse, Rubber-sided grip | | 12 | | | Keyboard & Mouse Microsoft Wireless Laser Desktop 6000 | | 12 | |
 |
Keyboard & Mouse Microsoft Wireless Comfort Desktop 5000, 2.4GHz, BlueTrack Technology | 76 | 12 |  |
 |
Keyboard & Mouse Microsoft Wireless Desktop 3000, 2.4GHz, BlueTrack Technology | 57 | 12 |  |
 |
Keyboard & Mouse Microsoft Wireless Media Desktop 1000 | 45 | 12 |  |
 |
Keyboard & Mouse Microsoft Wireless Optical Desktop 700 | 35,5 | 12 |  | | Keyboard & Mouse Microsoft Value Pack 2.0, USB+ PS/2, Black | | 12 | | | Keyboard & Mouse Microsoft Wired 600 USB, Black | | 12 | | |
| Keyboard Microsoft Retail Sidewinder X6 Gaming, USB Switchable key pad, Two-color adjustable backlighting dial, Macro keys, Automatic profile switching | | 12 | | | Keyboard Microsoft Retail Reclusa Gaming, Blue LED Backlighting | | 12 | | | Keyboard Microsoft Retail Natural Ergonomic 4000 | | 12 | |
 |
Keyboard Microsoft Retail Digital Media 3000, USB Ultra-Thin Design, Spill-Resistant Keys, Media Controls | 30,5 | 12 |  |
 |
Keyboard Microsoft Retail Comfort Curve 2000, Black, USB | 20,5 | 12 |  |
 |
Keyboard Microsoft Retail 600 USB, Black | 14,5 | 12 |  |
 |
Keyboard Microsoft Retail 500, PS/2, Black | 12,5 | 12 |  | |
 |
RAZER Arctosa Gaming Keyboard - Ru layout (RZ03-00260600-R3R1) | 88 | 12 |  | | RAZER Nostromo Gaming Keypad Black USB (RZ07-00490100-R3M1) | 99 | 12 |  |
 |
RAZER Tarantula Gaming Keyboard, 32kb Onboard Memory, Fully interchangeable keys, 10 Gaming Hotkeys | 97 | 12 |  | | RAZER Black Widow Expert Mechanical Gaming Keyboard (RZ03-00390400-R3R1) | 122 | 12 |  | | RAZER Lycosa Gaming Keyboard - Ru layout (RZ03-00180700-R3R1) | 121 | 12 |  | | RAZER Lycosa Mirror Keyboard - RU layout (RZ03-00181700-R3R1) | 121 | 12 |  | | RAZER MARADEUR StarCraft 2 Gaming Keyboard, Ru (RZ03-00440400-R3G1) | 169 | 12 |  | | SteelSeries 6G v.2 Gaming Black RU USB 2.0, позолоченные контакты (64233) | 129 | 12 |  | | SteelSeries 7G Gaming Black RU USB 2.0, механические позолоченные контакты, USB хаб, кабель 2 м, аудио (64015) | 159 | 12 |  | | SteelSeries SHIFT RU, audio, USB hub, смена keyset-ов, медиа кнопки, возможность исп. макросов, USB (64113) | 128 | 12 |  | |
 |
Gembird KB-9630SB-R letter-illuminated keyboard, silver/black, USB&PS/2 | 19,5 | 6 |  |
 |
Gembird KB-9805L Backlight keyboard,18 hotkeys, US layout | 17,5 | 6 |  |
 |
Gembird KB-8300-SB-R Standard keyboard, silver-black, PS/2 | 5,5 | 6 |  |
 |
Gembird KB-8300-BL-R Standard keyboard, black, PS/2 | 5,5 | 6 |  |
| top |
|
|
|
|
|