|
|
Комплектующие
|
| Coolere şi Ventilatoare |
Coolers
|
|
Coolers
| Наименование | Цена*,$ | Гарантия мес. | Купить | |
|
 |
Titan DC-K8J825Z/N, up to 89W, 80x80x25mm, 2000rpm, <22dBA, 25.14CFM | 7,5 | 6 |  |
 |
Titan DC-K8K925Z/N, up to 95W, 92x92x25mm, 2200rpm, <25dBA, 37.13CFM | 8,5 | 6 |  |
 |
Titan DC-K8M925B/R, up to 105W, 92x92x25mm, 2200rpm, <25dBA, 40.9CFM | 9,5 | 6 |  |
 |
Titan DC-K8M925BR/CU35, up to 105W, 92x92x25mm, 2200rpm, <25dBA, 40.9CFM, 3pins, Ball Bearing, Aluminium Heatsink, Copper Base | 10,5 | 6 |  |
 |
Titan DC-K8M925Z/RPW, up to 105W, 95x95x25mm, 900~2800rpm, <12~31dBA, 17~49CFM, 4pins, PWM, Ball bearing | 11,5 | 6 |  |
 |
TTC-NK32TZ - Socket 754/939/AM2, тепловые трубки, медная подошва , все Sempron, Athlon 64, Athlon 64 FX, Opteron, супер тихий - 2200 об/мин, вентилятор 90X90X25 мм, 23db, поток - 37CFM, тепловые трубки, медная подошва | 17,5 | 6 |  |
 |
Titan TTC-NZ02TB/SC(RB) / Siberia, up to 130W, 120x120x25mm, 1400-2900rpm, <27~45dBA, 58-112CFM, 4pins, PWM, Ball Bearing, Copper base, Speed Controller | 22,5 | 6 |  | |
 |
Titan DC-156A925B/RPW1, Socket 1156, up to 95W, 95x95x25mm, 700-2600rpm, <9~33dBA, 13-48CFM, 4pins, PWM | 11,5 | 6 |  |
 |
Titan TTC-NA02TZ/RPW, Socket 1156, up to 130W, 95x95x25mm, 900-2800rpm, <12~31dBA, 17-49CFM, 4pins, PWM | 12,5 | 6 |  |
 |
Titan TTC-NK34TZ/R/V3, Socket 1156/1366, up to 115W, 95x95x25mm, 2400rpm, <26.9dBA, 41.77CFM, 4pins, PWM, 3 heatpipes/Copper base | 20,5 | 6 |  | |
 |
Titan DC-775J925Z/R, up to 69W, 92x92x25mm, 2000rpm, <16.4dBA, 36.1CFM | 7,5 | 6 |  |
 |
Titan DC-775K925B/RPW, up to 95W, 95x95x25mm, 1500~2600rpm, <25dBA, 27.56~47.62CFM, 4pins, PWM | 8,5 | 6 |  |
 |
Titan DC-775K925B/RPW/CU30, up to 95W, 95x95x25mm, 1600~2800rpm, <29~35dBA, 29~51CFM, 4pins, PWM, Ball Bearing, Aluminium Heatsink, Copper Base | 10,5 | 6 |  |
 |
Titan TTC-NK34TZ/RF(BX), up to 115W, 95x95x25mm, 2400rpm, <26.9dBA, 41.77CFM, 3 heatpipes/Copper base | 18,5 | 6 |  | |
 |
Titan TTC-NK35TZ/PW(BX), Socket 775/AM2/AM3, up to 115W, 95x95x25mm, 900~2800rpm, 17.34...49.37CFM, 4pins, PWM, 3 heatpipes/Copper base | 21,5 | 6 |  | |
|
 |
CoolerMaster DI5-9HDSL-0L-GP, up to 65W, 95x95x25mm, 2200rpm, <22dBA, 30.67CFM | 7,5 | 6 |  |
 |
CoolerMaster DI5-9HDSC-A1-GP, up to 95W, 95x95x25mm, 2200rpm, 19dBA, 43.30CFM | 8,5 | 6 |  |
 |
CoolerMaster XI5-9IDSK-0L-GP up to 95W, 95x95x25mm, 2200rpm, 30.67 CFM, Copper Round Heatsink | 8,5 | 6 |  |
 |
CoolerMaster DI5-9HDSF-PL-GP, up to 105W, 95х95х25mm, 0-4200rpm, 0-22dBA, PWM, 4 pin | 10,5 | 6 |  |
 |
CoolerMaster CI5-9HDSF-0L-GP, up to 105W, 95x95x25mm, 2200rpm, 30.67 CFM, Copper Round Heatsink | 10,5 | 6 |  |
 |
CoolerMaster DI5-9GDPB-P3-GP, up to 105W, 95x95x25mm, 2800rpm, | 10,5 | 6 |  | |
 |
CoolerMaster DP6-9HDSA-0L-GP, Socket 1156, up to 95W, 95х95х25mm, 2200rpm, 23.8dBA, 3 pin, Rifle bearing | 10,5 | 6 |  |
 |
CoolerMaster CP6-9HDSA-0L-GP, Socket 1156, up to 95W, 95х95х25mm, 2200rpm, 23.8dBA, 3 pin, Copper Round Heatsink | 11,5 | 6 |  | |
 |
CoolerMaster DK9-9GD4A-0L-GP, up to 65W, 95x95x25mm, 2200rpm, <22dBA, 30.67CFM | 6,5 | 6 |  |
 |
CoolerMaster DK9-9ID2A-0L-GP, up to 95W, 95x95x25mm, 2600rpm, <24dBA, 36.24CFM | 8,5 | 6 |  |
 |
CoolerMaster DK9-9ID2A-PL-GP, up to 125W, 95x95x25mm, 0-2600rpm, <0~24dBA, 36.24CFM, 4pins, PWM | 9,5 | 6 |  |
 |
CoolerMaster CK9-9HDSA-PL-GP, up to 125W, 95x95x25mm, 0-4200rpm, 64.1 CFM, Copper Base | 12,5 | 6 |  | |
 |
CoolerMaster Hyper 101 , Socket 775/1156/AM3/AM2+, up to 95W, 2 heatpipes direct contact, 80х80х25mm, 800-3000rpm, 13-28dBA, 10.9-40.8CFM, 4 pin, PWM, Long Life Sleeve bearing, | 16,5 | 6 |  |
 |
CoolerMaster Vortex 752, Socket775 /AM2/AM3, AM2, 800~2200 RPM, 18 dBA, Copper Base, Aluminum Fin + 2 Heatpipes | 23,5 | 6 |  |
 |
CoolerMaster Hyper TX3 RR-910-HTX3-GP, Socket 775/1156/AM3/AM2+, up to 130W, 92х92х25mm, 800-2800rpm, 17-35dBA, 4 pin, PWM, Long Life Sleeve bearing, 3 heatpipes direct contact | 22,5 | 6 |  |
 |
CoolerMaster Hyper212 PLUS RR-B10-212P-GP, Socket 775/1156/1366/AM3/AM2+, up to 150-180W, 120х120х25mm, 600-2000rpm, 13-32dBA, 4 pin, Long Life Sleeve bearing, 4 heatpipes direct contact | 37,5 | 6 |  |
 |
CoolerMaster Hyper N520 RR-920-N520-GP, Socket 775/1156/1366/AM3/AM2+, up to 140W, 2 x 92х92х25mm, 1800rpm, 19dBA, 3 pin, Long Life Sleeve bearing, 4 heatpipes direct contact | 41 | 6 |  |
 |
CoolerMaster V8 RR-UV8-XBU1-GP, Socket 775/1156/1366/AM3/AM2+, up to 180W, 120х120х25mm, 800-1800rpm, 17-21dBA, 4 pin, Rifle bearing, 8 heatpipes | 66 | 6 |  | |
|
 |
Spire SP804S3 CoolReef, AirFlow:35,7cfm/2700RPM/21dBA | 5,5 | 6 |  |
 |
Spire SP851S3 CoolKing-VII, AirFlow:33,8cfm/3200RPM/26dBA/Cooperbased | 9,5 | 6 |  |
 |
Spire SP854S3 StorCore, AirFlow:33,2cfm/2400RPM/26dBA/Cooperbased | 9,5 | 6 |  |
 |
Spire SP741B3 DiamondCool-II, S754, 4Heatpipe/AllCopper/AirFlow:41,1cfm/2400RPM/21dBA | 21,5 | 6 |  | |
 |
Spire S775 SP531S7 StarFlow-II, AirFlow:40.9cfm/2200RPM/25dBA | 5,5 | 6 |  |
 |
Spire S775 SP530S0 MiNato, AirFlow:48.2cfm/2800RPM/29dBA | 6,5 | 6 |  |
 |
Spire S775 SP554S7 Quadro 1000, AirFlow:39cfm/2000RPM/21dBA/Cooperbased | 8,5 | 6 |  |
 |
Spire S775 SP611S1 Rotor, AirFlow:39cfm/2000RPM/19dBA | 8,5 | 6 |  |
 |
Spire S775 SP550S7 CoolFlow-III, AirFlow:36,8cfm/2000RPM/19dBA/Cooperbased | 10,5 | 6 |  |
 |
Spire S775 SP554S7 Quadro 3000, AirFlow:39cfm/2000RPM/21dBA/Large Copper core | 13,5 | 6 |  | |
 |
Spire SP532S7 Storm 532, (Socket 1156,1366) AirFlow:53,1cfm/2700RPM/25dBA | 9,5 | 6 |  |
 |
Spire SP954S7 Storm 954, (Socket 1156,1366) AirFlow:50,4cfm/2400RPM/22dBA/Cooperbased | 17,5 | 6 |  | |
 |
Spire S775,S1156,S1366,AM2,AM3 ""Storm 981"" (22dBA,2400rpm,50.CFM) , 98x35mm silent fan | 20,5 | 6 |  |
 |
Spire S775,S1156,S1366,AM2,AM3 ""CoolGate 09"" (25dBA,2700rpm,53.CFM) 3heat-pipes, * 90x35mm silent fan , VRM cooling, up to the 130W processors | 22,5 | 6 |  |
 |
Spire S775,S1156,AM2,AM3 ""Fourier IV"" (19-29dBA,2000rpm-3500,36.8-58.21.CFM,PCI kit ) 92x92x25 mm, 4 heat-pipes, 90mm blue translucent fan, Manually controlled Fan Control | 28,5 | 6 |  |
 |
Spire S775,S1156,AM2,AM3 ""VertiCool III"" (19-29dBA,2000rpm-3500,36.8-58.21.CFM,PCI kit ) 4 copper heat-pipes , 90mm fan, Manually controlled PCI Fan Control | 28,5 | 6 |  |
 |
Spire S775,S1156,AM2,AM3 ""VertiCool IV"" (19-29dBA,2000-3500rpm,36.8-58.21.CFM,PCI kit ) 4 copper heat-pipes, 90mm blue translucent fan, Manually controlled Fan Control | 28,5 | 6 |  |
 |
Spire S775,S1366,AM2,AM3 ""TherMax Pro"" (25dBA,2700rpm,53.CFM,PCI kit) 3 heat-pipes (8mm) Direct-Touch, 90mm BlueStar fan design | 33,5 | 6 |  |
 |
BF2A01 RamCool Radiator for RAM | 3,5 | 6 |  | | 3A09S2 ChipCooler 40x40x12mm/2pin | 4,5 | 6 |  |
 |
HD05010B Flowcooler, DubleFan, Ball | 6,5 | 6 |  |
 |
HD4L04S1H4 Frontcooler for HDD | 5,5 | 6 |  |
 |
FD12025C1M3 CaseBlower 120x120x25mm/3pin/AirFlow:96cfm/2400RPM/43dBA/TwoBall | 9,5 | 6 |  |
 |
FD08025B1L3-4 CaseBlower 80x80x25mm/3+4pin/AirFlow:37,8cfm/2500RPM/25dBA/Ball | 4,5 | 6 |  |
 |
CF402B/G-NBL UltraViolet-Blue/Green 80x80x25mm/3+4pin/AirFlow:37,8cfm/2500RPM/25dBA/Ball | 5,5 | 6 |  | |
|
 |
XILENCE Cooler XPCPU.AM2.S "A-110", Socket AM3 up to 65W, 80x80x25mm, 2800rpm, <28dBA, 35CFM, 3pin, Hydro Bearing, Aluminium Heatsink | 5,5 | 6 |  |
 |
XILENCE Cooler XPCPU.AM2.B "Frozen Fighter AM2", Socket AM3 up to 89W, 92x92x25mm, 2200rpm, <22dBA, 40.9CFM, 3pin, Aluminium Heatsink | 6,5 | 6 |  |
 |
XILENCE Cooler XPCPU.AM2.Q "Quad Core", Socket AM3 up to 95W, 92x92x25mm, 0~2800rpm, <19dBA, 55.8CFM, 4pins, PWM, 2 Heatpipes | 16,5 | 6 |  | |
 |
XILENCE Cooler XPCPU.LGA.S "I-110", Socket 775 up to 65W, 92x92x25mm, 2200rpm, <25dBA, 40.9CFM, 3pins, Aluminium Heatsink | 4,5 | 6 |  |
 |
XILENCE Cooler XPCPU.LGA.B.R2 "Frozen Fighter 775", Socket 775 up to 65W, 92x92x25mm, 0~2200rpm, <22dBA, 40.9CFM, 4pins, PWM, Aluminium Heatsink | 5,5 | 6 |  | |
 |
XILENCE Cooler XPCPU.4ALL.R3 "XilentBlade LITE", Socket 1156/775 & AM3/AM2+, up to 95W, 92х92х25mm, <2200rpm, <25dBA, 37.2CFM, 4 pin, PWM, 2 heatpipes | 20,5 | 6 |  | |
 |
Cooler Intel Original Socket-775 Ball bearing (All Speed) Cooperbased/ For LGA | 9,5 | 6 |  |
 |
Cooler Intel Original S1156 ""Core i5"" (All Speed) | 12,5 | 6 |  |
 |
Cooler Intel Original S1366 ""Core i7"" Cooperbased | 15,5 | 6 |  | |
 |
Cooler AMD Original cooler 65W 4-pin PWM | 8,5 | 6 |  |
 |
Cooler AMD Original cooler 95W 4-pin PWM | 10,5 | 6 |  |
 |
Cooler AMD Original cooler 125W 4-pin PWM, 4-heatpipes, cooper heatsink | 15,5 | 6 |  | |
|
 |
GlacialTech S754, 939, AM2,AM3 ""Igloo 7321"" Light (80 x 80 x 25, 2600RPM,25dBA, 36 CFM Airflow) | 9,5 | 6 |  | |
 |
GlacialTech S775 ""Igloo 5051"" (28 dBA,2400RPM,39.8 CFM Airflow) | 6,5 | 6 |  |
 |
GlacialTech S775 ""Igloo 5057"" Light (26dBA,2600RPM,35.5 CFM Airflow) | 8,5 | 6 |  |
 |
GlacialTech S775 ""Igloo 5058"" Light (25dBA, 2600RPM, 89 x 89 x 55, 35.5 CFM Airflow) | 7,5 | 6 |  | |
| ASUS X70, AMD S940, Cu. Base + Al. Fins Soldered + 4 Heat pipes, 3000RPM, 34 dBA, 46 CFM | 14,5 | 6 |  | | ASUS V70, Intel LGA775, Cu. Base + Al. Fins + 4 Heat Pipes, 900~4200RPM, 22~39 dBA | 20,5 | 6 |  | | ASUS V60, Intel LGA775, Cu. Base + Al. Fins + 4 Heat Pipes, 2300RPM, 18~32 dBA, 36.5CFM | 34,5 | 6 |  | | ASUS Arctic Square, LGA775/S940, Cu. Base + Al. Fins + 4 Heat Pipes, 1500~2300RPM, 16~30 dBA, 36.5CFM | 41 | 6 |  |
 |
ASUS Royal Knight, LGA775/S940, Cu. Base + Cu. Fins + 6 Heat pipes, 800~1300RPM, 22 dBA, 45.6CFM | 50 | 6 |  |
 |
ASUS Triton 88, LGA775/LGA1366/S940, Copper base + aluminum fins + 6 x 6mm Copper Heat Pipes, 800~2100RPM, 20 dBA | 65 | 6 |  |
 |
ASUS Silent Square EVO, LGA775/S940, Cu. Base + Al. Fins + 5 Heat Pipes, 1500-2300RPM, 18-28 dBA, 36.5CFM | 57 | 6 |  | |
|
 |
Thermaltake A4022D TR2-R1 AirFlow:35,4cfm/1300RPM/16dBA | 16,5 | 6 |  |
 |
Thermaltake CL-P0411 BlueOrbMini, AirFlow:40,1cfm/2500RPM/21dBA | 20,5 | 6 |  |
 |
Thermaltake CL-P0373 TMG-A2, 4Heatpipe/CopperBase&Aluminum Fin/AirFlow:35,1cfm / 300-2500RPM /16dBA/ SpeedController | 31,5 | 6 |  |
 |
Thermaltake CL-P0371 TMG-A1, 4Heatpipe /CopperBase&AluminumFin/ AirFlow:35,1cfm/ 300-2500RPM /16dBA/ SpeedController | 35,5 | 6 |  | |
 |
Thermaltake A4013D TR2-M13SE AirFlow:52,2cfm/2500RPM/21dBA/CooperBase | 18,5 | 6 |  |
 |
Thermaltake A4021D TR2-M21RX AirFlow:38cfm/2200RPM/18dBA/CooperBase | 19,5 | 6 |  |
 |
Thermaltake CL-P0480 BlueOrbMini, AirFlow:40,1cfm/2500RPM/21dBA | 20,5 | 6 |  | |
 |
Thermaltake CL-P0391 RubyOrb, AluminumFin(140Fin)/AirFlow:77,8cfm/1700RPM/17dBA/Ruby&FlashLed | 33,5 | 6 |  |
 |
Thermaltake CL-P0220 GoldenOrb-II, CopperBase&AluminumFin(66Fin)/AirFlow:35,4cfm/1600RPM/17dBA/BlueLed | 34,5 | 6 |  |
 |
Thermaltake CL-P0478 GunMetOrb-II, AluminumFin(140Fin)/AirFlow:77,8cfm/1800RPM/17dBA/WhiteLed | 36,5 | 6 |  |
 |
Thermaltake CL-P0323 SonicTower-II, 6Heatpipe/CopperBase&AluminumFin(110Fin) | 39 | 6 |  |
 |
Thermaltake CL-P0257 BlueOrb-II, CopperBase&AluminumFin(140Fin)/AirFlow:77,8cfm/1700RPM/17dBA/Blue&FlashLed (up to XP3400+) | 41 | 6 |  |
 |
Thermaltake CL-P0333 Blue Orb-FX, Aluminum Fin(140Fin)/AirFlow:70cfm/1800RPM/18dBA/T- VisualTemp Display/ Blue&FlashLed | 44 | 6 |  |
 |
Thermaltake CL-P0343 MiniType90, 3Fan/6Heatpipe/CopperBase&AluminumFin(92Fin)/AirFlow(Prim-Sec):38,7(6.5)cfm/2200(3000)RPM/18(16)dBA | 45 | 6 |  |
 |
Thermaltake CL-P0114 BigTyphoon, 6Heatpipe/ CopperBase&AluminumFin (142Fin)/AirFlow:54,4cfm/ 1300RPM/16dBA/SpeedController (up to XP3400+) | 47 | 6 |  |
 |
Thermaltake CL-P0310 Big TyphoonVX, 6Heatpipe/ CopperBase&Aluminum Fin(142Fin)/AirFlow:86,5cfm/ 1300-2000RPM/16dBA/SpeedController (up to XP3400+) | 48 | 6 |  |
 |
Thermaltake CL-P0508 V1-VX, 4Heatpipe/CopperBase&AluminiumFin(142Fin)/AirFlow:86,5cfm/1300-2000RPM/16dBA/BlueLed | 49 | 6 |  |
 |
Thermaltake CL-P0489 TMG-IA1, 4Heatpipe/Copper&AluminumFin(51Fin)/AirFlow:70,3cfm/1300-2100RPM/20dBA/BlueLed/SpeedController | 51 | 6 |  |
 |
Thermaltake CL-P0369 Max Orb, 6Heatpipe /AluminumFin(140Fin)/AirFlow:86,5cfm/1300-2000RPM /16dBA/ SpeedController/Blue&FlashLed | 52 | 6 |  |
 |
Thermaltake CL-P0477 BigTyphoonVP, SatellitFan/6Heatpipe/CopperBase&AluminumFin(142Fin)/AirFlow:86,5cfm/1300-2000RPM/16dBA/SpeedController | 53 | 6 |  |
 |
Thermaltake CL-P0401 Vulcano, 4Heatpipe/ Copper Base&CopperFin(142Fin)/AirFlow:86,5cfm//1300-2000RPM/16dBA/SpeedController /Blue&FlashLed | 56 | 6 |  |
 |
Thermaltake CL-P0467 MaxOrb-EX, 6Heatpipe/AluminumFin(140Fin)/AirFlow:86,5cfm/1300-2000RPM/16dBA/SpeedController/BlueLed | 61 | 6 |  |
 |
Thermaltake CL-P0466 SpinQ, 6Heatpipe/CopperBase&AluminumFin(50Fin)/AirFlow:37,7cfm/1000-1600RPM/19dBA/BlueLed | 64 | 6 |  |
 |
Thermaltake CL-P0464 DuOrb, DualFan/6Heatpipe/CopperBase&AluminumFin(142Fin)/AirFlow:37,7cfm/2000RPM/21dBA/Blue&RedLed | 64 | 6 |  |
 |
Thermaltake CL-P0472 V14-Pro, 6Heatpipe/AllCopperFin(98Fin)/AirFlow:86,5cfm/1000-1600RPM/16dBA/BlueLed | 79 | 6 |  | |
 |
Thermaltake CL-W0181 Aqua-TMG2 2FanRadiator/AirFlow:54,4cfm/1600RPM/26dBA/MotorsportsRadiator(24cm) | 81 | 6 |  |
 |
Thermaltake CL-W0005 BigWater AirFlow:38,6-93,7cfm/1300-2400RPM/17dBA/CopperWaterblock | 104 | 6 |  |
 |
Thermaltake CL-W0075 BigWater-735 FanRadiator/AirFlow:38,6-93,7cfm/1300-2400RPM/16dBA/CopperWaterblock | 114 | 6 |  |
 |
Thermaltake CL-W00011 Rocket FanlessLiquidCoolingSystem/CopperWaterblock/0dBA/150(L)x145(W)x640(H)mm | 136 | 6 |  |
 |
Thermaltake CL-W0121 BigWater-760i AirFlow:38,6-93,7cfm/1600-2400RPM/16-20dBA/CopperWaterblock/5.25"" 2U-DriveBay | 161 | 6 |  |
 |
Thermaltake CL-W0169 BigWater-780e ESA AirFlow:38,6-93,7cfm/800-2500RPM/10-20dBA/CopperWaterblock/5.25"" 3U-DriveBay | 226 | 6 |  | |
 |
CL-W0021 AquaBay-M2 2U-Radiator/Fan/AirFlow:54,4cfm/1300RPM/16dBA/5.25"" DriveBay | 48 | 6 |  |
 |
CL-W0079 AquaBay-M6 AlarmLiquidTemp/LiquidLevel/LCD/5.25"" DriveBay | 39 | 6 |  |
 |
CL-W0082 AquaBay-M4 HDD3.5""-Waterblock/AllCopper/105x85x2mm/5.25"" DriveBay | 35,5 | 6 |  |
 |
CL-W0083 AquaBrazing-W3 NorthBridgeWaterblock/AllCopper/37x37x20mm | 29,5 | 6 |  |
 |
CL-W0138 Flow-TX Plus FlowTemperatureIndicator, AlarmSettingRange 40 | 29,5 | 6 |  |
 |
CL-W0012 FlowIndicator | 17,5 | 6 |  |
 |
CL-W0044 UV-Sensitive Coolant, Ethylene Glycol, Anti-freeze, Anti-rusting and WaterScaleReducing, 500cc | 12,5 | 6 |  |
 |
CL-W0045 iTube-6 Green-UV-WaterTube, PVC, 4000x6.4mm | 8,5 | 6 |  | |
 |
A2259 Hardcano-13, 4FanSpeed&Thermal Control, 6in1 CardReader CF/IBM Microdrive/SM/SD/MMC/MS | 69 | 6 |  | |
 |
Cooler Master CoolViva G1, 3300rpm, 23dBA, Aluminium (для видео) | 11,5 | 6 |  |
 |
Cooler Master CoolViva Z1, Universal Desing for Both nVidia and ATI Cards, 0 dBA, Copper Base with 2 Heat Pipes and Aluminum Fin, 173x122.3x55.41 mm, (для видео) | 16,5 | 6 |  |
 |
Thermaltake CL-G0102 DuOrb DualFan/2Heatpipe/CopperBase&CopperFin/AirFlow:23,8cfm/2500RPM/21dBA/BlueLedMemoryHeatsink | 39 | 6 |  |
 |
Thermaltake CL-G0115 Fanless-330 4Heatpipe/3HeatsinkModules/CopperBase&CopperFin(106Fin) | 43 | 6 |  |
 |
Titan TTC-CSC03E VGA/Chipset Cooler, 40x40x12mm, 5000rpm, 24dBa, 5.43CFM, 3pin | 4,5 | 6 |  |
 |
Titan TTC-SC03TZ - VGA Heat Terminator, 60x60x10mm, 2400~4400rpm, <17~33dBA, 9.72 ~ 17.72 CFM, VHT good replacement for VGA cooler | 9,5 | 6 |  |
 |
Titan TTC-CUV2AB/RHS(DIY) VGA/Chipset Cooler, 50x50x10mm, 4500rpm, <28dBa, 10.25CFM, 3pin, Pure Copper Heatsink, 4 types of clips and 8pcs RAM Heat sink | 10,5 | 6 |  | |
|
 |
GlacialTech SilentBlade (120x120x25 mm,19 dBA,2B,700 RPM,37.0 CFM,PWM) | 8,5 | 6 |  |
 |
GlacialTech SilentBlade (120x120x25 mm,19 dBA,Entering Bearing,950 RPM,37.0 CFM) | 5,5 | 6 |  |
 |
GlacialTech SilentBlade (120x120x25 mm,19 dBA,Entering Bearing,950 RPM,37.0 CFM,PWM) | 7,5 | 6 |  |
 |
GlacialTech SilentBlade (92x92x25 mm,19 dBA,2B,800 RPM,34.3 CFM,PWM) | 8,5 | 6 |  | | GlacialTech SilentBlade (80x80x25 mm,18 dBA,Entering Bearing,1700 RPM,26.3 CFM,PWM) | 6,5 | 6 |  | |
 |
PC Case Fan Chieftec AF-1238B (120x120x38 mm, 30 dBA, 2000 RPM, 60 CFM) Ball Bearing | 9,5 | 6 |  | | PC Case Fan Chieftec AF-1238S (120x120x38 mm, 30 dBA, 2000 RPM, 60 CFM) | 7,5 | 6 |  | | PC Case Fan Chieftec AF-1225S (120x120x25 mm, 28 dBA, 1650 RPM, 55 CFM) | 6,5 | 6 |  | | PC Case Fan Chieftec AF-0925S (92x92x25 mm, 25 dBA, 2200 RPM, 35 CFM) | 4,5 | 6 |  |
 |
PC Case Fan Chieftec AF-0825S (80x80x25 mm, 20 dBA, 2200 RPM, 23 CFM) | 4,5 | 6 |  | | PC Case Fan Chieftec AF-0625S (60x60x25 mm, 27 dBA, 2800 RPM, 12 CFM) | 4,5 | 6 |  | |
 |
XILENCE XPF120L.XQ DualWing XQ Fan, White LED, 120x120x25mm, 1000rpm, <16dBa, 52.6CFM, 3Pin, White | 12,5 | 6 |  |
 |
XILENCE XPF120.PWM.XQ DualWing XQ Fan, 120x120x25mm, 600~1600rpm, <13~19dBa, 32-66.5CFM, 4Pin with PWM, White | 9,5 | 6 |  |
 |
XILENCE XPF120.R.PWM Fan, 120x120x25mm, 1500rpm, <21dBa, 57.9CFM, hydro bearing, 4Pin with PWM, Black/Red | 5,5 | 6 |  |
 |
XILENCE XPF80.PWM.XQ DualWing XQ Fan, 80x80x25mm, 600~1800rpm, <12~18dBa, 18.3-29.2CFM, 4Pin with PWM, White | 7,5 | 6 |  |
 |
XILENCE XPF80.TR Fan, Red LED, 80x80x25mm, 1500rpm, <15dBa, 19.6CFM, hydro bearing, Big 4Pin and 3Pin Molex | 5,5 | 6 |  |
 |
XILENCE XPF80.R.PWM Fan, 80x80x25mm, 1800rpm, <15dBa,21.8CFM, hydro bearing, 4Pin with PWM, Black/Red | 4,5 | 6 |  |
 |
XILENCE XPF80 Fan, 80x80x25mm, 1500rpm, <15dBa, 19.6CFM, hydro bearing, Big 4Pin and 3Pin Molex | 4,5 | 6 |  |
 |
XILENCE XPF80S.W Fan, 80x80x15mm, 2600rpm, <26dBa, 30CFM, hydro bearing, 3Pin | 3,5 | 6 |  | |
 |
Titan TFD-12025GT12Z(RB) Fan, 120x120x25mm, 800rpm, <16dBa, 16.1CFM, Z-bearing, 3pin, NO noise | 6,5 | 6 |  |
 |
Titan TFD-12025SL12Z Fan, 120x120x25mm, 1300rpm, <24dBa, 44,71CFM, 3 pin, Z-Bearing | 5,5 | 6 |  |
 |
Titan TFD-10025LL12ZP/N Fan, 100x100x25mm, 800-1500rpm, <15-29dBa, 25~47CFM, 4 pin, PWM, Z-Bearing | 6,5 | 6 |  |
 |
Titan TFD-9225GT12Z(RB) Fan, 92x92x25mm, 1200rpm, <18dBa, 18.7CFM, Z-bearing, 3pin, NO noise | 5,5 | 6 |  |
 |
Titan TFD-9225L12Z Fan, 92x92x25mm, 1800rpm, <22dBa, 32,12CFM, 3 pin, Z-Bearing | 4,5 | 6 |  |
 |
Titan TFD-8025GT12Z(RB) Fan, 80x80x25mm, 1400rpm, <17dBa, 17.37CFM, Z-bearing, 3pin, NO noise | 5,5 | 6 |  |
 |
Titan TFD-8025M12Z Fan, 80x80x25mm, 2500rpm, <30dBa, 32,4CFM, 3 pin, Z-Bearing | 3,5 | 6 |  |
 |
Titan TFD-6020M12Z Fan, 60x60x20mm, 4000rpm, <26dBa, 17.6CFM, 3 pin, Z Bearing | 4,5 | 6 |  |
 |
Titan TFD-5010M12Z Fan, 50x50x10mm, 4500rpm, <23dBa, 8.63CFM, 3 pin, Z Bearing | 3,5 | 6 |  |
 |
Titan TFD-4010M12Z Fan, 40x40x10mm, 5000rpm, <21dBa, 5.22CFM, 3 pin, Z Bearing | 3,5 | 6 |  | |
| TSpire SP12025S1L3 CaseBlower 120x120x25mm/3pin/AirFlow:96cfm/2400RPM/43dBA | 4,5 | 6 |  | | TSpire SP12025S1M3 CaseBlower 120x120x25mm/3pin/AirFlow:96cfm/2400RPM/38dBA | 4,5 | 6 |  |
 |
Spire SP09025S3H3 BlueStar-90 90x90x25mm/3pin/AirFlow:67.5cfm/100-3500RPM/19dBA/SpeedController | 6,5 | 6 |  |
 |
Spire SP09025S1M3 CaseBlower 90x90x25mm/3pin/AirFlow:45,5cfm/2500RPM/34dBA | 4,5 | 6 |  | | Spire SP09025S1L3 CaseBlower 90x90x25mm/3pin/AirFlow:45,5cfm/2400RPM/34dBA | 4,5 | 6 |  |
 |
Spire SP08025S3H3 BlueStar-80 80x80x25mm/3pin/AirFlow:49cfm/100-3500RPM/19dBA/SpeedController | 6,5 | 6 |  |
 |
Spire SP08025S1L3 CaseBlower 80x80x25mm/3pin/AirFlow:37,8cfm/2700RPM/31dBA | 3,5 | 6 |  |
 |
Spire SP07015S1L3 FanBlower 70x70x15mm/3pin/AirFlow:18cfm/3200RPM/25dBA | 4,5 | 6 |  |
 |
Spire SP06015S1M3 FanBlower 60x60x15mm/3pin/AirFlow:15,8cfm/4000RPM/27dBA | 4,5 | 6 |  | | Spire SP05015S1M3 FanBlower 50x50x15mm/3pin/AirFlow:9,4cfm/4800RPM/27,7dBA | 4,5 | 6 |  |
 |
Spire SP04020S1M3, FanBlower 40x40x20mm/3pin/AirFlow:10,25cfm/6000RPM/23dBA | 3,5 | 6 |  | |
 |
Titan TTC-CSC03E VGA/Chipset Cooler, 40x40x12mm, 5000rpm, 24dBa, 5.43CFM, 3pin | 4,5 | 6 |  | | Titan TTC-CUV2AB/RHS(DIY) VGA/Chipset Cooler, 50x50x10mm, 4500rpm, <28dBa, 10.25CFM, 3pin, Pure Copper Heatsink, 4 types of clips and 8pcs RAM Heat sink | 6,5 | 6 |  |
 |
Titan TTC-SC03TZ - VGA Heat Terminator, 60x60x10mm, 2400~4400rpm, <17~33dBA, 9.72 ~ 17.72 CFM, VHT good replacement for VGA cooler | 9,5 | 6 |  |
 |
