|
|
Комплектующие
|
|
Creative
| Наименование | Цена*,$ | Гарантия мес. | Купить | |
 |
2G iriver T60SE, Black, 1.0" Время автономной работы: до 40 часов. FM-радио: 87,5МГц - 108,0МГц. Запись с радио: в формат WMA. Диктофон. Размеры: 5,3 х 27,2 х 22 мм. Вес: 24 г (вместе с батареей) | 35,5 | 12 |  |
 |
2G iriver T8, Black / White USB 2.0. Display: screen type 2,54cm(1") Mono OLED, Resolution 128x64. Audio: MP3/WMA/ASF/APE/FLAC/OGG. 20Hz - 20kHz. 90dB. Stereo. Voice recording, FM-Radio recording/ Playback time: 17H | 42 | 12 |  |
 |
2G iriver E30, Black | 46 | 12 |  |
 |
2G iriver E150, Black, 2.4" TFT LCD, 500mAh Li-Polimer | 55 | 12 |  |
 |
4G iriver T60SE, Black | 43 | 12 |  |
 |
4G iriver T8, Pink, Blue USB 2.0. Display: screen type 2,54cm(1") Mono OLED, Resolution 128x64. Audio: MP3/WMA/ASF/APE/FLAC/OGG. Voice recording, FM-Radio recording. Playback time: 17H. Dimensions 83,4(L)x26,8(W)x12,7(T)mm. Weight 26g. Lithium-Polymer | 49 | 12 |  |
 |
4G iriver E30, Black, White | 56 | 12 |  |
 |
4G iriver E150, Black, Pink, Pink 2.4" TFT LCD, 500mAh Li-Polimer | 64 | 12 |  |
 |
4G iriver E200, Black, Silver 2.8" TFT LCD, USB 2.0, 680mAh Li-Polimer
FM Tuner:76.0~108MHz, FM Recording; Multi touch keypad; Micro SD Card SDHC Up to 8G; SRS HD WOW; Display: 262K color 2.8” QVGA, Resolution 320 X 240; Power: 4.5V 680 mA / Li-Polymer; | 78 | 12 |  | | 4G iriver SPINN,Silver,3.3"TFT LCD,830mA Li-Poly.70gr/FMradio.Audio25h.Video5h.MP4/WMA/MPEG4/JPEG
FM:76.0MHz~108MHz. Audio:Mp3 / WMA / OGG / ASF / FLAG / APE. Video:MPEG4/ WMV9 SP/ XVID SP. Document:JPEG / BMP / PNG / GIF / TXT. 20 Гц ~ 20 КГц. Continuou | | 12 | |
 |
4G iriver S100, Black USB 2.0. Display: 7.188cm(2.83") TFT LCD, Resolution QVGA(240x320), 260K Color. Audio: WAV/MP3/WMA/ASF/APE/FLAC/OGG, BitRate: MP3/WMA- 8kbps-320kbps, OGG- Up to Q10, FLAC- 0-8. 20Hz - 20kHz. 90dB. Stereo. Video: AVI/MP4/WMV, Codec M | 101 | 12 |  |
 |
8G iriver E150, Black, 2.4" TFT LCD, 500mAh Li-Polimer | 74 | 12 |  |
 |
8G iriver E30, Black, White | 67 | 12 |  | | 8G iriver E100, Pink, 2.4" TFT LCD, 700mAh Li-Polimer
FM:76.0MHz~108MHz. Audio:Mp3 / WMA / OGG / ASF / FLAG. Video:MPEG4/ WMV9 SP/ XVID SP. Document:JPEG / BMP / PNG / GIF / TXT. Micro SD. Continuous Playback Time: audio-17h, video-5h. Charging Time: 3.5h | | 12 | |
 |
8G iriver E200, Black, 2.8" TFT LCD, USB 2.0, 680mAh Li-Polimer
FM Tuner:76.0~108MHz, FM Recording; Multi touch keypad; Micro SD Card SDHC Up to 8G; SRS HD WOW; Display: 262K color 2.8” QVGA, Resolution 320 X 240; Power: 4.5V 680 mA / Li-Polymer; Audio: M | 91 | 12 |  |
 |
8G iriver SPINN,Silver,3.3"TFT LCD,830mA Li-Poly.70gr/FMradio.Audio25h.Video5h.MP4/WMA/MPEG4/JPEG
FM:76.0MHz~108MHz. Audio:Mp3 / WMA / OGG / ASF / FLAG / APE. Video:MPEG4/ WMV9 SP/ XVID SP. Document:JPEG / BMP / PNG / GIF / TXT. 20 Гц ~ 20 КГц. Continuou | 125 | 12 |  |
 |
8G iriver P7 Silver, 4.3"TFT LCD, 2500 mA Li-Polymer | 125 | 12 |  |
 |
16G iriver E200, Black, 2.8" TFT LCD, USB 2.0, 680mAh Li-Polimer FM Tuner:76.0~108MHz, FM Recording; Multi touch keypad; Micro SD Card SDHC Up to 8G; SRS HD WOW; Display: 262K color 2.8” QVGA, Resolution 320 X 240; Power: 4.5V 680 mA / Li-Polymer; Audio | 120 | 12 |  |
 |
16G iriver P7 Silver, 4.3"TFT LCD, 2500 mA Li-Polymer | 147 | 12 |  | |
 |
Digital Voice Recorder iRiver VR1, 2G | 114 | 12 |  |
 |
Digital Voice Recorder iRiver VR1, 4G | 143 | 12 |  |
| top |
G-STAR
| Наименование | Цена*,$ | Гарантия мес. | Купить | |
 |
Gstar M423-Bk MP4 Player, 8GB, Color LCD-2.8"", TouchScreen, FM-Tuner, MP3/WMA/MTV/JPEG/BMP, Equalizer, Re-chargable Lithium Battery, Digital Voice Recording, USB2.0, Black | 64 | 6 |  |
 |
Gstar M423-S MP4 Player, 8GB, Color LCD-2.8"", TouchScreen, FM-Tuner, MP3/WMA/MTV/JPEG/BMP, Equalizer, Re-chargable Lithium Battery, Digital Voice Recording, USB2.0, Silver | 64 | 6 |  |
 |
Gstar M436 MP4 Player, 4GB, Color LCD-3.0"", FM-Tuner, miniSD/MMC card, MP3/WMA/MTV/JPEG/BMP, Equalizer, Re-chargable Battery, Digital Voice Rec., USB2.0 | 64 | 6 |  |
 |
Gstar M434-Bk MP4 Player, 8GB, Color LCD-3.0"", FM-Tuner, miniSD/MMC card, MP3/WMA/MTV/JPEG/BMP, Equalizer, Re-chargable Lithium Battery, Digital Voice Recording, USB2.0, Black | 74 | 6 |  |
 |
Gstar M434-S MP4 Player, 8GB, Color LCD-3.0"", FM-Tuner, miniSD/MMC card, MP3/WMA/MTV/JPEG/BMP, Equalizer, Re-chargable Lithium Battery, Digital Voice Recording, USB2.0, Silver | 74 | 6 |  |
| top |
Transcend
| Наименование | Цена*,$ | Гарантия мес. | Купить | |
 |
Transcend T.Sonic 320 2Gb, 128x64 OLED Display, FM Radio, Digital Voice Recording WAV , MP3/WMA/WAV, 15 hrs Li-ion battery | 38,5 | 6 |  |
 |
Transcend T.Sonic 330 2Gb, 128x64 OLED Display, FM Radio, Digital Voice Recording WAV , MP3/WMA/WAV, 15 hrs Li-ion battery White | 39 | 6 |  |
 |
Transcend T.Sonic 650 2Gb, 128x64 OLED Display, FM Radio, Digital Voice Recording WAV , MP3/WMA/WAV, 15 hrs Li-ion battery, Ivory | 38,5 | 6 |  |
 |
Transcend T.Sonic 320 4Gb, 128x64 OLED Display, FM Radio, Digital Voice Recording WAV , MP3/WMA/WAV, 15 hrs Li-ion battery, Sapphire, Pink | 42 | 6 |  |
 |
Transcend T.Sonic 330 4Gb, 128x64 Monochome Display, FM Radio, Digital Voice Recording WAV , MP3/WMA/WAV, 15 hrs Li-ion battery, Black | 42 | 6 |  |
 |
Transcend T.Sonic 650 4Gb, 128x64 OLED Display, FM Radio, Digital Voice Recording WAV , MP3/WMA/WAV, 15 hrs Li-ion battery, Onyx Black | 42 | 6 |  |
 |
Transcend T.Sonic 850 4Gb, 1.8"" 176x220 Color LCD, FM radio, Digital Voice Recroding WAV, MP3/WMA/WAV/MTV/JPG/BMP, 22 hrs Li-ion battery, Ivory | 52 | 6 |  |
 |
Transcend T.Sonic 860 4Gb, 2.4"" 240x320 Color LCD, FM radio, Digital Voice Recroding WAV,MP3,WMA,OGG,FLAC and WMA-DRM10/MTV/JPG/BMP, MPEG4, 22 hrs Li-ion battery, Onyx Black | 66 | 6 |  |
 |
Transcend T.Sonic 320 8Gb, 128x64 OLED Display, FM Radio, Digital Voice Recording WAV , MP3/WMA/WAV, 15 hrs Li-ion battery, Dark Black | 55 | 6 |  |
 |
Transcend T.Sonic 650 8Gb, 128x64 OLED Display, FM Radio, Digital Voice Recording WAV , MP3/WMA/WAV, 15 hrs Li-ion battery, Ivory | 55 | 6 |  |
 |
Transcend T.Sonic 330 8Gb, 128x64 Monochome Display, FM Radio, Digital Voice Recording WAV , MP3/WMA/WAV, 15 hrs Li-ion battery, White | 54 | 6 |  |
 |
Transcend T.Sonic 850 8Gb, 1.8"" 176x220 Color LCD, FM radio, Digital Voice Recroding WAV, MP3/WMA/WAV/MTV/JPG/BMP, 22 hrs Li-ion battery, Onyx Black | 64 | 6 |  |
 |
Transcend T.Sonic 860 8Gb, 2.4"" 240x320 Color LCD, FM radio, Digital Voice Recroding WAV,MP3,WMA,OGG,FLAC and WMA-DRM10/MTV/JPG/BMP, MPEG4, 22 hrs Li-ion battery, Onyx White | 78 | 6 |  |
| top |
Apacer
| Наименование | Цена*,$ | Гарантия мес. | Купить | |
 |
Apacer AU232 2GB Silver, MP3/WMA, SD/SDHC/MMC card slot, AAA battery | 26,5 | 6 |  |
 |
Apacer AU221 2Gb Black, display 128x64 LCM, MP3/WMA, Li-Polymer battery, 10 | 27,5 | 6 |  |
 |
Apacer AU220 2Gb, 128x64 LCM, Digital Voice Recording WAV , MP3/WMA, 10 hrs Li-ion battery, Direct USB connector and intuitive user interface, Black | 27,5 | 6 |  |
 |
Apacer AU380 2GB Orange, MP3/WMA/JPG/BMP, 1.1"" TN, 280mA Li-Polymer Battery | 33,5 | 6 |  |
 |
Apacer AU851 2Gb, 2.4” TFT Display (320 x 240), Digital Voice Recording WAV, MP3/WMA, FM Radio, MPEG IV, microSD, microSDHC, 8 hrs Li-Polymer Battery (450 mAh) , Elegant Touchpad, Ultra-Slim Design, Pink | 47 | 6 |  |
 |
Apacer AU851 2Gb, 2.4” TFT Display (320 x 240), Digital Voice Recording WAV, MP3/WMA, FM Radio, MPEG IV, microSD, microSDHC, 8 hrs Li-Polymer Battery (450 mAh) , Elegant Touchpad, Ultra-Slim Design, Silver | 47 | 6 |  |
 |
Apacer AU220 4GB Black, MP3/WMA, 128x64 LED, 320mA Li-Polymer Battery | 34,5 | 6 |  |
 |
Apacer AU221 4Gb Black, display 128x64 LCM, MP3/WMA, Li-Polymer battery, 10 | 29,5 | 6 |  |
 |
Apacer AU232 4Gb, Full-dots screen, Digital Voice Recording WAV , MP3/WMA, SD/SDHC/MMC card slot, AAA battery, 8hrs, Silver | 33,5 | 6 |  |
 |
Apacer AU380 4GB Orange, MP3/WMA/JPG/BMP, 1.1"" TN, 280mA Li-Polymer Battery | 39 | 6 |  |
 |
Apacer AU851 4Gb, 2.4” TFT Display (320 x 240), Digital Voice Recording WAV, MP3/WMA, FM Radio, MPEG IV, microSD, microSDHC, 8 hrs Li-Polymer Battery (450 mAh) , Elegant Touchpad, Ultra-Slim Design, Pink | 54 | 6 |  |
 |
Apacer AU851 4Gb, 2.4” TFT Display (320 x 240), Digital Voice Recording WAV, MP3/WMA, FM Radio, MPEG IV, microSD, microSDHC, 8 hrs Li-Polymer Battery (450 mAh) , Elegant Touchpad, Ultra-Slim Design, Silver | 54 | 6 |  |
 |
Apacer AU380 8GB Orange, MP3/WMA/JPG/BMP, 1.1"" TN, 280mA Li-Polymer Battery | 50 | 6 |  |
 |
Apacer AU824 8Gb, 1.8” TFT Display, Digital Voice Recording WAV , MP3/WMA, FM Radio, MPEG IV, 10 hrs Li-ion battery 320 mAH, Elegantly proportioned with ultra-slim design, Blue | 63 | 6 |  |
 |
Apacer AU851 8Gb, 2.4” TFT Display (320 x 240), Digital Voice Recording WAV, MP3/WMA, FM Radio, MPEG IV, microSD, microSDHC, 8 hrs Li-Polymer Battery (450 mAh) , Elegant Touchpad, Ultra-Slim Design, Pink | 73 | 6 |  |
 |
Apacer AU851 8Gb, 2.4” TFT Display (320 x 240), Digital Voice Recording WAV, MP3/WMA, FM Radio, MPEG IV, microSD, microSDHC, 8 hrs Li-Polymer Battery (450 mAh) , Elegant Touchpad, Ultra-Slim Design, Silver | 73 | 6 |  |
| top |
Sweex
| Наименование | Цена*,$ | Гарантия мес. | Купить | |
 |
Sweex Vidi MP4 Player 4GB Black (MP470), 1.5"" 128x128, USB 2.0, 36g MP3, OGG, FLAC, AIFF, WMA, MP2,MP1, ASF/ JPEG, BMP / AMV video | 37,5 | 12 |  |
 |
Sweex Vidi MP4 Player 4GB Red (MP472), 1.5"" 128x128,, USB 2.0, 36g MP3, OGG, FLAC, AIFF, WMA, MP2,MP1, ASF/ JPEG, BMP / AMV video | 37,5 | 12 |  |
 |
Sweex Vidi MP4 Player 4GB Silver (MP471), 1.5"" 128x128,, USB 2.0, 36g MP3, OGG, FLAC, AIFF, WMA, MP2,MP1, ASF/ JPEG, BMP / AMV video | 37,5 | 12 |  |
 |
Sweex Vidi MP4 Player 8GB Black (MP480), 1.5"" 128x128,, USB 2.0, 36g MP3, OGG, FLAC, AIFF, WMA, MP2,MP1, ASF/ JPEG, BMP / AMV video | 47 | 12 |  |
 |
Sweex Vidi MP4 Player 8GB Silver (MP481), 1.5"" 128x128,, USB 2.0, 36g MP3, OGG, FLAC, AIFF, WMA, MP2,MP1, ASF/ JPEG, BMP / AMV video | 47 | 12 |  |
| top |
Apple IPod
| Наименование | Цена*,$ | Гарантия мес. | Купить | |
 |
Apple iPod Nano G5 8GB Silver, 2.2"" LCD 376x240, MP3, FM Radio, Video&Photo rec, USB 2.0 | 218 | 12 |  |
 |
Apple iPod Nano G5 8GB Black, 2.2"" LCD 376x240, MP3, FM Radio, Video&Photo rec, USB 2.0 | 218 | 12 |  |
 |
Apple iPod Nano, G4 16Gb, Black 2"" LCD 320х240 | 231 | 12 |  |
 |
Apple iPod Nano, G4 16Gb, Blue 2"" LCD 320х240 | 231 | 12 |  |
 |
Apple iPod Nano, G4 16Gb, Green 2"" LCD 320х240 | 231 | 12 |  |
 |
Apple iPod Nano, G4 16Gb, Orange 2"" LCD 320х240 | 231 | 12 |  |
 |
Apple iPod Nano, G4 16Gb, Pink 2"" LCD 320х240 | 231 | 12 |  |
 |
Apple iPod Nano, G4 8Gb, Blue 2"" LCD 320х240 | 180 | 12 |  |
 |
Apple iPod Nano, G4 8Gb, Green 2"" LCD 320х240 | 180 | 12 |  |
 |
Apple iPod Nano, G4 8Gb, Silver 2"" LCD 320х240 | 180 | 12 |  |
 |
Apple iPod Nano, G4 4Gb, Silver 2"" LCD 320х240 | 151 | 12 |  |
 |
Apple iPod Shuffle, G4 2Gb, Green | 75 | 12 |  |
 |
Apple iPod Shuffle, G4 2Gb, Silver | 75 | 12 |  |
| top |
TrekStor
| Наименование | Цена*,$ | Гарантия мес. | Купить | |
 |
TrekStor MP3-RadioStation f.ox 12V cigarette lighter RadioTransmitter, USB, Led indicator, Line in (17096) | 27,5 | 6 |  |
 |
TrekStor i.Beat move S 8GB Orange, 1.5"" 128*128 color CSTN screen, FM Radio, Digital Voice Recording, AVI,WAV,MP3,WAV,WMA, 10 Hrs Li-ion battery, BlackOrange (75624) | 46 | 6 |  |
 |
TrekStor i.Beat Nova 8Gb 128x32 OLED Display, Digital Voice Recording WAV , MP3/WMA/WAV, 12 hrs Li-ion battery, USB port, Russian menu, USB charger, Black | 46 | 6 |  |
 |
TrekStor i.Beat move M 8GB Orange, 1.8"" 128*160 color CSTN screen, MicroSD Cardreader, FM Radio, Digital Voice Recording, AVI,WAV,MP3,WAV,WMA, 10 Hrs Li-ion battery,BlackOrange (75724) | 50 | 6 |  |
 |
TrekStor i.Beat move L 8GB Chrom, 2"" 176*220 color LCD screen, MicroSD Cardreader, FM Radio, Digital Voice Recording, AVI,WAV,MP3,WAV,WMA, 10 Hrs Li-ion battery, BlackChrom (76224) | 58 | 6 |  |
 |
TrekStor i.Beat move L 8GB Orange, 2"" 176*220 color LCD screen, MicroSD Cardreader, FM Radio, Digital Voice Recording, AVI,WAV,MP3,WAV,WMA, 10 Hrs Li-ion battery, BlackOrange (75824) | 58 | 6 |  |
| top |
FOTO FRAME
| Наименование | Цена*,$ | Гарантия мес. | Купить | |
|
 |
Digital Photo Frame Genius DPF-700, 7"" 16:9 wide screen panel, USB2.0 high speed USB storage for connection to a PC for file transferring and supports SD/SDHC/MMC/MS memory cards | 69 | 12 |  |
 |
Digital Photo Frame Genius DPF-805, 8.4"" panel: 8.4“ digital 4:3 TFT (800x600 pixels), built- in 128MB flash, card slot SD/SDHC/MMC/MS/xD/CF, USB host + USB to PC connection, file format JPEG | 138 | 12 |  | |
 |
Digital Photo Frame Samsung ""SPF-71E"" Black (7"" Wide LCD 480x234, 500:1, 200cd/m2, 120MB, SD, JPEG) | 72 | 24 |  |
 |
Digital Photo Frame Samsung ""SPF-71E"" Silver (7"" Wide LCD 480x234, 500:1, 200cd/m2, 120MB, SD, JPEG) | 72 | 24 |  |
 |
Digital Photo Frame Samsung ""SPF-75H"" Black (7"" Wide LCD 800x600, 300:1, 200cd/m2, 1GB, SD/MMC/MS, JPEG, Mini Monitor mode) | 98 | 24 |  | |
 |
Transcend 700 Digital Photo Frame - 7"" Wide 16:9 TFT 480*234 , Black USB and SD/SDHC/MMC/MS/CF, Clock, Alarm and calendar functions, Speakers, Remote Control, | 58 | 12 |  |
 |
Transcend 700 Digital Photo Frame - 7"" Wide 16:9 TFT 480*234 , White USB and SD/SDHC/MMC/MS/CF, Clock, Alarm and calendar functions, Speakers, Remote Control, White | 58 | 12 |  | | Transcend 720 Digital Photo Frame - 2Gb, 7"" Wide TFT 800*480, USB and SD/SDHC/MMC/MS/CF, Clock, Alarm and calendar functions, FM radio,MP3, Speakers, Remote Control, Black | | 12 | |
 |
Transcend 730 Digital Photo Frame - 2Gb, 7"" 4:3 TFT 800*600, White USB and SD/SDHC/MMC/MS/CF, Clock, Alarm and calendar functions, MP3, Speakers, Remote Control, | 76 | 12 |  |
 |
Transcend 730 Digital Photo Frame - 2Gb, 7"" 4:3 TFT 800*600, Black USB and SD/SDHC/MMC/MS/CF, Clock, Alarm and calendar functions, MP3, Speakers, Remote Control, | 76 | 12 |  | | Transcend 810 Digital Photo Frame - 2Gb, 8"" Wide TFT 800*600 , USB and SD/SDHC/MMC/MS/CF, Clock, Alarm and calendar functions, FM radio,MP3, Speakers, Remote Control, Black | | 12 | |
 |
Transcend 810 Digital Photo Frame - 2Gb, 8"" Wide TFT 800*600 , USB and SD/SDHC/MMC/MS/CF, Clock, Alarm and calendar functions, FM radio,MP3, Speakers, Remote Control, Black | 81 | 12 |  |
 |
Transcend 830 Digital Photo Frame - 2Gb, 8"" 4:3 TFT 800*600 , USB and SD/SDHC/MMC/MS/CF, Clock, Alarm and calendar functions, MP3, Speakers, Remote Control, Black | 86 | 12 |  |
 |
Transcend 830 Digital Photo Frame - 2Gb, 8"" 4:3 TFT 800*600 , USB and SD/SDHC/MMC/MS/CF, Clock, Alarm and calendar functions, MP3, Speakers, Remote Control, White | 86 | 12 |  | |
 |
Intenso Digital Photo Frame 7"" PhotoPilot, LCD TFT 16:9 (800x600) Display, JPEG, 400:1, 1xCardslot (SD/SDHC/MMC/MS), 1xUSB 2.0, Remote Control | 57 | 12 |  |
 |
Intenso Digital Photo Frame 8"" PhotoManager, LCD TFT (800x600), 400:1, 250cd, JPEG, Card Reader: SD/SDHC/MMC/MS, USB2.0, Remote Control | 68 | 12 |  |
 |
Sweex Digital Photo Frame 8"", Black, 4:3 (800x600), 500:1, 300cd, JPG/JPEG, SD/SDHC/MMC/MS/MS PRO/MS Duo/MS PRO Duo, 265x40x191mm | 68 | 12 |  |
| top |
|
|
|
|
|