Наименование | Цена*,лей | Гарантия мес. | Купить |
Планшеты, гаджеты, мини ПК и ПО | | | |
APPLE IPAD | | | |
Apple 12.9-inch iPad Pro 1Tb Wi-Fi + Cellular Space Gray (MXF92RK/A) | 37188 | 12 |  |
Apple 12.9-inch iPad Pro 512Gb Wi-Fi + Cellular Silver (MXF82RK/A) | 32727 | 12 |  |
Apple iPad mini Wi-Fi 256Gb Space Grey (MUU32RK/A) | 12302 | 12 |  |
LENOVO | | | |
 |
Lenovo Tab M10 FHD Plus 2nd Gen (TB-X606X) Grey (10.3" Helio P22T 4Gb 128Gb) LTE
10.3" WVA FHD (1920x1080) 330nits, MediaTek Helio P22T 8-Core 2.3GHz, 4Gb, 128Gb, 802.11ac + Bluetooth, 4G LTE Single Nano-SIM, GPS, micro SD Reader up to 256Gb, 5MP Front Camera, 8MP Rear Camera, Android 9, 5000mAh, 460g, Iron Grey | 4921 | 12 |  |
 |
Lenovo Tab M10 FHD Plus 2nd Gen (TB-X606X) Grey (10.3" Helio P22T 4Gb 64Gb) LTE
10.3" WVA FHD (1920x1080) 330nits, MediaTek Helio P22T 8-Core 2.3GHz, 4Gb, 64Gb, 802.11ac + Bluetooth, 4G LTE Single Nano-SIM, GPS, micro SD Reader up to 256Gb, 5MP Front Camera, 8MP Rear Camera, Android 9, 5000mAh, 460g, Iron Grey | 4655 | 12 |  |
 |
Lenovo Tab M10 HD 2nd Gen (TB-X306F) Grey (10.1" Helio P22T 2Gb 32Gb)
10.1" WVA HD (1280x800) 400nits, MediaTek Helio P22T 8-Core 2.3GHz, 2Gb, 32Gb, 802.11ac + Bluetooth, GPS, micro SD Reader up to 128Gb, 5MP Front Camera, 8MP Rear Camera, Android 10, 5000mAh, 420g, Iron Grey | 3062 | 12 |  |
 |
Lenovo Tab M10 HD 2nd Gen (TB-X306F) Grey (10.1" Helio P22T 4Gb 64Gb)
10.1" WVA HD (1280x800) 400nits, MediaTek Helio P22T 8-Core 2.3GHz, 4Gb, 64Gb, 802.11ac + Bluetooth, GPS, micro SD Reader up to 1Tb, 5MP Front Camera, 8MP Rear Camera, Android 10, 5000mAh, 420g, Iron Grey | 3345 | 12 |  |
 |
Lenovo Tab M10 HD 2nd Gen (TB-X306X) Grey (10.1" Helio P22T 4Gb 64Gb) LTE
10.1" WVA HD (1280x800) 400nits, MediaTek Helio P22T 8-Core 2.3GHz, 4Gb, 64Gb, 802.11ac + Bluetooth, 4G LTE Single Nano-SIM, GPS, micro SD Reader up to 1Tb, 5MP Front Camera, 8MP Rear Camera, Android 10, 5000mAh, 420g, Iron Grey | 3699 | 12 |  |
Lenovo Tab M7 (TB-7305I) Grey (7" MT8321 1Gb 16Gb)
7" WVA HD (1024x600) 350nits, MediaTek MT8321 4-Core 1.3GHz, 1Gb, 16Gb, 802.11bgn + Bluetooth, 3G WCDMA Single Nano-SIM, GPS, micro SD Reader up to 128Gb, 2MP Front Camera, 2MP Rear Camera, Android 9 Pie, 3500mAh, 237g, Onyx Black | 1805 | 12 |  |
 |
Lenovo Tab M8 HD 2nd Gen (TB-8505X) Grey (8" Helio A22 2Gb 32Gb) LTE
8" WVA HD (1280x800) 350nits, MediaTek Helio A22 4-Core 2.0GHz, 2Gb, 32Gb, 802.11ac + Bluetooth, 4G LTE Single Nano-SIM, GPS, micro SD Reader up to 128Gb, 2MP Front Camera, 5MP Rear Camera, Android 9 Pie, 5000mAh, 305g, Iron Grey | 2779 | 12 |  |
Lenovo Yoga Smart Tab (YT-X705L) Grey (10.1" Snapdragon 439 4Gb 64Gb) LTE
10.1" IPS FHD (1920x1080) 320nits, Qualcomm Snapdragon 439 8-Core 2.0GHz, 4Gb, 64Gb, 802.11ac + Bluetooth, 4G LTE Single Nano-SIM, GPS, micro SD Reader up to 256Gb, 5MP Front Camera, 8MP Rear Camera, Android 9, 7000mAh, 570g, Iron Grey | 5646 | 12 |  |
Allview | | | |
Ax503 | 1398 | 12 |  |
Tableta Allview VIVA C703 | 1186 | 12 |  |
Tableta Allview VIVA H1003 LTE | 2938 | 12 |  |
Tableta Allview VIVA1003g | 2637 | 12 |  |
Huawei | | | |
Huawei MediaPad T5 10 Gold (10.1" Kirin 659 2Gb 16Gb) LTE
10.1" IPS 1920x1200, Huawei Kirin 659 Octa-Core 64-bit 2.36GHz, 2Gb, 16Gb, 802.11ac, LTE Single SIM, Bluetooth, GPS, micro SD Reader up to 128Gb, 2MP Front Camera, 5MP Rear Camera, Android 8.0 Oreo, 5100mAh Battery, 460g, Champagne Gold | 4478 | 12 |  |
Samsung | | | |
P615 Tab S6 Lite LTE / 64 | 8000 | 12 |  |
T290/32 Tab A 8.0 WF | 3009 | 12 |  |
T295/32 Tab A 8.0 LTE | 3257 | 12 |  |
T500 Galaxy Tab A7 10.4 WiFi | 4673 | 12 |  |
T505 Galaxy Tab A7 10.4 LTE | 5257 | 12 |  |
XIAOMI | | | |
Xiaomi RedMi Note 8 EU 32GB White,DualSIM,6.3" 1080x2340 IPS, Snapdragon 665, Octa-Core 2.0GHz, 3GB RAM, Adreno 610, microSD (dedicated slot), 48MP+8MP+2MP+2MP/13MP, LED flash, 4000mAh, WiFi-AC/BT4.2, LTE, Android 9.0 (MIUI10), Infrared port | 3044 | 12 |  |
eBooks | | | |
E-Ink | | | |
PocketBook 606 6" E Ink®Carta™ | 2266 | 12 |  |
PocketBook 616 6" E Ink®Carta™ | 2531 | 12 |  |
PocketBook 616 6" E Ink®Carta™ | 2531 | 12 |  |
PocketBook 627 6" E Ink®Carta™ | 2885 | 12 |  |
PocketBook 627 6" E Ink®Carta™ Gift Edition | 3310 | 12 |  |
PocketBook 628 6" E Ink®Carta™ | 3009 | 12 |  |
PocketBook 632 6" E Ink®Carta™ | 3575 | 12 |  |
PocketBook 633 Color 6" E Ink®Carta™ | 4407 | 12 |  |
PocketBook X 10" E Ink®Carta™ | 8372 | 12 |  |
Tablet Cases | | | |
7" Tablet Universal Case | 124 | 12 |  |
7" Trust tablet folio stand for GalaxyTab 4, Black, 20009 | 124 | 12 |  |
10" Tablet bag - CaseLogic Lodo Logic "LODV110DBL" Dressblue, Vertical, Fits devices:18.6x1x24.1cm | 577 | 12 |  |
Bobby anti-harassment backpack, Cathy, Grey-Blue, P705.215 | 1628 | 12 |  |
Bobby anti-theft backpack, Elle, 9.7", Jeans, P705.229 | 1097 | 12 |  |
Cathy Protection Charm, Black, P330.731 | 655 | 12 |  |
WATCH | | | |
Apple | | | |
44mm Black Sport Band - M/L & X/L MU9L2ZMA | 1186 | 12 |  |
Apple Watch 3 38mm/Silver Aluminium Case With White Sport Band, MTEY2 GPS | 5045 | 12 |  |
Apple Watch 3 42mm/Silver Aluminium Case With White Sport Band, MTF22 GPS | 5664 | 12 |  |
Apple Watch 3 42mm/Space Gray Aluminium Case With Anthracite / Black Nike Sport Band, MTF42 GPS | 5487 | 12 |  |
Apple Watch 5 40mm/Gold Aluminium Case With Pink Sand Sport Band, MWV72 GPS | 9381 | 12 |  |
Apple Watch 5 40mm/Gold Stainless Steal Case With Gold Milanese Loop, MWX72 GPS + LTE | 18143 | 12 |  |
Apple Watch 5 40mm/Silver Aluminium Case With White Sport Band, MWV62 GPS | 9381 | 12 |  |
Apple Watch 5 40mm/Space Grey Aluminium Case With Black Sport Band, MWV82 GPS | 9381 | 12 |  |
Apple Watch 5 44mm/Gold Aluminium Case With Pink Sand Sport Band, MWVE2 GPS | 9912 | 12 |  |
Apple Watch 5 44mm/Silver Aluminium Case With White Sport Band, MWVD2 GPS | 9912 | 12 |  |
Apple Watch 5 44mm/Space Black Stainless Steal Case With Space Black Milanese Loop, MWWL2 GPS + LTE | 19293 | 12 |  |
Apple Watch 5 44mm/Space Grey Aluminium Case With Black Sport Band, MWVF2 GPS | 9912 | 12 |  |
Samsung | | | |
Galaxy Watch Active2 40mm Alu | 4868 | 12 |  |
Galaxy Watch Active2 40mm Alu | 4868 | 12 |  |
Galaxy Watch Active2 40mm Alu | 4868 | 12 |  |
Galaxy Watch Active2 40mm SS | 6266 | 12 |  |
Galaxy Watch Active2 40mm SS | 6266 | 12 |  |
Galaxy Watch Active2 40mm SS | 6266 | 12 |  |
Galaxy Watch Active2 44mm Alu | 5009 | 12 |  |
Galaxy Watch Active2 44mm Alu | 5009 | 12 |  |
Galaxy Watch Active2 44mm Alu | 5009 | 12 |  |
Galaxy Watch Active2 44mm SS | 6638 | 12 |  |
Galaxy Watch Active2 44mm SS | 6638 | 12 |  |
Galaxy Watch Active2 44mm SS | 6638 | 12 |  |
R500 Galaxy Watch Active | 3770 | 12 |  |
R500 Galaxy Watch Active | 3770 | 12 |  |
R500 Galaxy Watch Active | 3770 | 12 |  |
R800 Galaxy Watch (46 mm) | 5151 | 12 |  |
R810 Galaxy Watch (42 mm) | 4956 | 12 |  |
R810 Galaxy Watch (42 mm) | 4956 | 12 |  |
Xiaomi | | | |
Xiaomi Amazfit Bip | 1381 | 12 |  |
Xiaomi Amazfit Bip | 1381 | 12 |  |
Xiaomi Amazfit Bip Lite | 1204 | 12 |  |
Xiaomi Amazfit GTR 47mm | 2832 | 12 |  |
Xiaomi Amazfit Pace | 2089 | 12 |  |
Xiaomi Amazfit Verge | 2301 | 12 |  |
Xiaomi Miband 3 | 513 | 12 |  |
Xiaomi Miband 4 | 690 | 12 |  |
Kids Watches | | | |
Elari FixiTime 3 | 903 | 12 |  |
Elari FixiTime 3 | 920 | 12 |  |
Elari KidPhone 2 | 620 | 12 |  |
Elari KidPhone 2 | 620 | 12 |  |
Elari KidPhone 2 | 620 | 12 |  |
Elari KidPhone 2 | 620 | 12 |  |
Elari KidPhone 3G | 1611 | 12 |  |
Elari KidPhone 3G | 1611 | 12 |  |
Wonlex GW400S Wifi | 850 | 12 |  |
Wonlex GW400S Wifi | 850 | 12 |  |
Wonlex GW400S Wifi | 850 | 12 |  |
Wonlex GW400S Wifi | 850 | 12 |  |
Wonlex GW500S | 549 | 12 |  |
Wonlex GW500S | 549 | 12 |  |
Wonlex KT10 4G | 1292 | 12 |  |
Wonlex KT10 4G | 1292 | 12 |  |
Wonlex Q50 | 496 | 12 |  |
Wonlex Q50 | 496 | 12 |  |
Wonlex Q50 | 496 | 12 |  |
PLAYSTATION | | | |
Consola SONY PlayStation 4 PRO (PS4 Pro) 1TB | 8850 | 12 |  |
Consola SONY PlayStation 4 PRO (PS4 Pro) 1TB + Fortnite Neo Versa Bundle + Grand Theft Auto V | 10956 | 12 |  |
Consola SONY PlayStation 4 PRO 1TB + Fortnite Neo Versa Bundle + Fifa 20 | 10779 | 12 |  |
Consola SONY PlayStation 4 PRO 1TB + Fortnite Neo Versa Bundle + Marvel’s Spider-Man | 11080 | 12 |  |
Consola SONY PlayStation 4 PRO 1TB + Fortnite Neo Versa Bundle + Need For Speed Heat | 10939 | 12 |  |
Consola SONY PlayStation 4 PRO 1TB + Fortnite Neo Versa Bundle + Star Wars Jedi Fallen Order | 10726 | 12 |  |
Consola SONY PlayStation 4 PRO 1TB + Fortnite Neo Versa Bundle + The Last of Us + God of War | 11080 | 12 |  |
 |
HyperX ChargePlay Duo Controller Charging Station for PS4, Quickly charges 2 x Dualshock 4 via EXT port, 3-Level battery indicators display charging status, Convenient and secure docking with stable design | 566 | 12 |  |
 |
HyperX ChargePlay Duo Controller Charging Station for XBOX, Simultaneously charges two Xbox One controllers, Includes 2x1400mAh rechargeable battery packs, LED indicators display charge status | 708 | 12 |  |
 |
Game Console Sony Playstation 4 Slim 500GB Black, 1 x Gamepad (Dualshock 4) | 6638 | 12 |  |
Game Console Sony Playstation 4 Slim 1TB Black, 2 x Gamepad (Dualshock 4) | 8408 | 12 |  |
Game Console Sony PlayStation 4 PRO 1TB Black, 1 x Gamepad (Dualshock 4) | 8939 | 12 |  |
Game Console Microsoft Xbox One X 1TB Cyberpunk 2077 Limited Edition, 1 x Gamepad (Xbox One Controller) | 9824 | 12 |  |
Mini PC | | | |
Mini PC (Barebone) Intel? NUC Kit NUC7PJYH2 (Intel? Pentium J5005 4C/4T, 1.5-2.8GHz, 2x SO-DIMM DDR4-2400(max8GB), 1x2.5" SATA, Intel? UHD 605, 2xHDMI, SD CardReader, 4xUSB 3.0, 2xUSB 2.0, 1xGbE LAN, WiFi AC/BT5.0, IR, S/PDIF) | 3965 | 12 |  |
Mini PC (Barebone) Intel® NUC Kit NUC7i3DNK2E (Intel® Core™ i3-7100U 2C/4T 2.4GHz, 2x SO-DIMM DDR4(max32GB), 1xM.2 PCIe X4, Intel® HD Graphics 620, 2xHDMI 2.0a; DP1.4, 4xUSB 3.1 Gen2, , 1xGbE LAN, WiFi AC /BT4.2) | 6071 | 12 |  |
 |
Mini PC (Barebone) Intel® NUC Kit NUC10I3FNH2 (Intel® Core™ i3-10110U 2C/4T, 2.1-4.1GHz, 2x SO-DIMM DDR4(max64GB), 1xM.2 PCIe X4, 1x2.5", Intel® UHD Graphics, HDMI; USB-C (miniDP1.2), 3xUSB 3.1 Gen2, 2xType-C, 1xGbE LAN, WiFi 6 AX /BT5.1, IR, SDXC) | 6815 | 12 |  |
Mini PC (Barebone) Intel® NUC Kit NUC8I5BEH (Intel® Core™ i5-8259U 4C/8T, 2.3-3.8GHz, 2x SO-DIMM DDR4(max32GB), 1x2.5"/1xM.2 PCIe X4, Intel® Iris 655, TB3, HDMI, USB-C (miniDP1.2), 5xUSB 3.1 Gen2,, 1xGbE LAN, WiFi AC /BT5.0, IR, mSDXC,2xMicrophones) | 8319 | 12 |  |
Mini PC (Barebone) Intel® NUC Kit NUC10I5FNK2 (Intel® Core™ i5-10210U 4C/8T, 1.6-4.2GHz, 2x SO-DIMM DDR4(max64GB), 1xM.2 PCIe X4, Intel® UHD Graphics, HDMI; TB3,USB-C (miniDP1.2), 3xUSB 3.1 Gen2, 2xType-C, 1xGbE LAN, WiFi 6 AX /BT5.1, IR, SDXC) | 8762 | 12 |  |
ACER Veriton N4660G Mini PC (DT.VRDME.022) Intel? Core? i3-8100 3.6GHz, 4GB DDR4 RAM, 128GB SSD, No ODD, Intel? UHD 610 Graphics, DP, HDMI, USB-C, COM-port, GigLAN, Wi-Fi/AC+BT5.0, 65W PSU, Endless OS, USB KB/MS, VESA kit, Black | 7505 | 12 |  |
Mini PC ASrock BEEBOX J3160/B/BB (Celeron J3160, 2xSO-DIMM DDR3, 1x mSATA, 1x2.5" SATA), Black | 2938 | 24 |  |
Mini PC ASRock DESKMINI 310/B/BB, Intel Socket 1151-v2 (9th/8th Gen), Black | 3186 | 24 |  |
Mini PC Gigabyte GB-BLCE-4105R (Celeron J4105 2.5GHz, 1xSO-DIMM DDR4, 1x2.5" SATA, 1xCOM), Black | 2903 | 24 |  |
Mini PC Gigabyte GB-BRI3H-10110 (Intel i3-10110U 4.1GHz, 2xSO-DIMM DDR4,1xM.2, 1x2.5", 1xCOM), Black
// Dimension 46.8 mm x 119.5 mm x 119.5 mm (1.8" x 4.7" x 4.7") | 6461 | 24 |  |
Mini PC Gigabyte GB-BRI5H-10210 (Intel i5-10210U 4.2GHz, 2xSO-DIMM DDR4,1xM.2, 1x2.5", 1xCOM), Black
// Dimension 46.8 mm x 119.5 mm x 119.5 mm (1.8" x 4.7" x 4.7") | 8496 | 24 |  |
Mini PC Intel Compute Stick BOXSTK1AW32SC (Intel Atom x5-Z8300, 2GB RAM, 32GB eMMC, Win10 Home) | 3168 | 24 |  |
Mini PC Intel NUC Barebone BXNUC10I3FNH2 ( i3-10110U 4.1GHz, 2xSO-DIMM DDR4, 1xM.2, 1x2.5" SATA)
Chassis Dimensions 117 x 112 x 51mm | 6726 | 24 |  |
 |
Mini PC Intel NUC Barebone BXNUC10I5FNH2 ( i5-10210U 4.2GHz, 2xSO-DIMM DDR4, 1xM.2, 1x2.5" SATA)
Chassis Dimensions 117 x 112 x 51mm | 8762 | 24 |  |
Mini PC Accessories | | | |
ASRock DESKMINI VESA MOUNT KIT | 283 | 12 |  |
ASRock DESKMINI WIFI KIT | 531 | 12 |  |
Vesa Mount for F210 | 172 | 12 |  |
Vesa Mount for I39B and F103D | 227 | 12 |  |
ZBOX Series VESA mount (BI322, BI323, BI324, BI325) | 204 | 12 |  |
SOFT | | | |
FPP | | | |
Office 365 Home English Subscr 1YR Central/Eastern Euro Only Medialess P4 | 1788 | |  |
Office 365 Home Russian Subscr 1YR Medialess | 1611 | |  |
Office 365 Personal English Subscr 1YR Medialess | 1257 | |  |
Office 365 Personal Russian Sub 1YR CEE Only Medialess P4 | 1434 | |  |
Office Home and Business 2019 English Medialess | 6284 | |  |
Office Home and Business 2019 Russian Medialess | 6284 | |  |
Office Mac Home Business 1PK 2016 English Medialess P2 | 4531 | |  |
Office Mac Home Business 1PK 2016 Russian Medialess P2 | 4478 | |  |
Office Pro 2007 Win32 English CD | 4071 | |  |
Windows HOME 10 32-bit/64-bit Eng Intl USB | 3400 | |  |
Windows HOME 10 32-bit/64-bit Russian USB RS | 3400 | |  |
OEM | | | |
Windows 10 Home GGK 64Bit Eng Intl 1pk OEI DVD | 2956 | |  |
Windows 10 Home GGK 64Bit Romanian 1pk OEI DVD | 2956 | |  |
Windows 10 Home GGK 64Bit Russian 1pk OEI DVD | 2956 | |  |
Windows 10 Home Win32 Eng Intl 1pk OEI DVD | 2390 | |  |
Windows 10 Pro 64Bit Russian 1pk DSP OEI DVD | 3469 | |  |
Windows 7 Pro SP1 x32 English 1pk OEI LCP | 1947 | |  |
Windows 7 Pro SP1 x32 RUS 1pk OEI LCP | 1947 | |  |
Windows 7 Pro SP1 x64 RUS 1pk DSP OEI LCP | 1947 | |  |
Windows Pro 8 Win32 Eng Intl 1pk OEI DVD | 1947 | |  |
Windows Pro 8.1 x32 Eng Intl 1pk OEI DVD | 1947 | |  |
Windows Pro 8.1 x64 Eng Intl 1pk OEI DVD | 1947 | |  |
Windows Pro 8.1 x64 Russian 1pk OEI DVD | 1947 | |  |
Windows Svr Std 2019 64Bit English 1pk DSP OEI DVD 16 Core | 17558 | |  |
Windows Svr Std 2019 64Bit Russian 1pk DSP OEI DVD 16 Core | 17558 | |  |
Security | | | |
ESET | | | |
ESET NOD32 Antivirus 1 Dt Base 1 year | 301 | |  |
ESET NOD32 Antivirus 3 Dt Base 1 year | 407 | |  |
ESET NOD32 Antivirus Card RNW 1 year | 301 | |  |
ESET NOD32 Internet Security 3Dt Base 1 year | 549 | |  |
ESET NOD32 Internet Security 5Dt Base 1 year | 620 | |  |
ESET NOD32 Smart Security Family 3Dt RNW 1 year | 425 | |  |
Kaspersky | | | |
Kaspersky Anti-Virus BOX 1 Dt 1 Year Base | 407 | |  |
Kaspersky Anti-Virus BOX 2 Dt 1 Year Base | 531 | |  |
Kaspersky Anti-Virus Card 1 Dt 1 Year Renewal | 336 | |  |
Kaspersky Anti-Virus Card 2 Dt 1 Year Renewal | 407 | |  |
Kaspersky Internet Security 2014 for Android Card 01PDA Base 1 year | 248 | |  |
Kaspersky Internet Security Card 1 Dev 1 Year Renewal | 407 | |  |
Kaspersky Internet Security Card 2 Dev 1 Year Renewal | 531 | |  |
Kaspersky Internet Security Card 5 Dev 1 Year Renewal | 850 | |  |
Kaspersky Internet Security Multi-Device 5 Device Box 1 year Base | 1168 | |  |
Kaspersky Internet Security MultiDvc 1Dvc Box 1Y Base Promo KSK | 531 | |  |
Kaspersky Safe Kids Card 1 Dt 1 Year Base | 248 | |  |
Kaspersky Tablet Security Card 01 PDA Base 1 year | 142 | |  |
top |