|
|
Комплектующие
|
|
USB BAR(Flash Drive)
| Наименование | Цена*,$ | Гарантия мес. | Купить | |
|
| Flash Drive USB-2.0 2Gb Apacer AH325 | 6,5 | 6 |  | | Flash Drive USB-2.0 2Gb Transcend 500 | 6,5 | 6 |  | | Flash Drive USB-2.0 2Gb Transcend v30 | 7,5 | 6 |  | |
| Flash Drive USB-2.0 4Gb Apacer AH321 | 7,5 | 6 |  |
 |
Flash Drive USB-2.0 4Gb Apacer AH323 | 7,5 | 6 |  |
 |
Flash Drive USB-2.0 4Gb Apacer AH324 Blue | 7,5 | 6 |  |
 |
Flash Drive USB-2.0 4Gb Apacer AH325 | 7,5 | 6 |  | | Flash Drive USB-2.0 4Gb Apacer AH326 | 7,5 | 6 |  | | Flash Drive USB-2.0 4Gb Apacer AH328 | 7,5 | 6 |  | | Flash Drive USB-2.0 4Gb Apacer AH332 | 7,5 | 6 |  | | Flash Drive USB-2.0 4Gb Emtec S400 | 7,5 | 6 |  | | .4GB USB Flash Drive Silicon Power "LuxMini 320", White, Retail, USB2.0 | 7,5 | 6 |  | | .4GB USB Flash Drive Silicon Power "LuxMini 322", Black, Retail, USB2.0 | 7,5 | 6 |  | | .4GB USB Flash Drive Silicon Power "LuxMini 710", Black, Retail, USB2.0 | 9,5 | 6 |  | | .4GB USB Flash Drive Silicon Power "Touch T01", Metal Black, Retail, USB2.0 | 7,5 | 6 |  | | .4GB USB Flash Drive Silicon Power "Ultima II-I Series", Black, Retail, USB2.0 | 7,5 | 6 |  | | .4GB USB Flash Drive Silicon Power "Ultima II-I Series", Silver, Retail, USB2.0 | 7,5 | 6 |  | | Flash Drive USB-2.0 4Gb Kingmax U-Drive-PD-01 | 7,5 | 6 |  | | Flash Drive USB-2.0 4Gb Kingston "Data Traveler 160" | 7,5 | 6 |  |
 |
Flash Drive USB-2.0 4Gb Kingston ""Data Traveler Generation 2"" | 7,5 | 6 |  |
 |
Flash Drive USB-2.0 4Gb Transcend T3k | 7,5 | 6 |  |
 |
Flash Drive USB-2.0 4Gb Transcend 300 | 7,5 | 6 |  | | Flash Drive USB-2.0 4Gb Transcend 330 | 7,5 | 6 |  |
 |
Flash Drive USB-2.0 4Gb Transcend 500 | 7,5 | 6 |  |
 |
Transcend JetFlash 530 4GB Glossy White, Retractable USB Connector (Read 14 MByte/s, Write 4 MByte/s) | 8,5 | 6 |  |
 |
Transcend JetFlash V90C 4GB Aluminium Classic | 11,5 | 6 |  |
 |
Transcend JetFlash V90P 4GB Aluminium, Pizazz style | 11,5 | 6 |  |
 |
Transcend JetFlash V85 4GB Aluminium, Refined zinc alloy body | 12,5 | 6 |  |
 |
Transcend JetFlash 620 4GB Glossy White Hi-Speed (Read 32 MByte/s, Write 10 MByte/s) | 12,5 | 6 |  |
 |
Transcend JetFlash V95D 4GB Deluxe Leather/Chrome Swarovski crystal | 12,5 | 6 |  |
 |
Corsair Flash Voyager™ 4GB Rubber, Drop-Tested, Black (read 20mb/s; write 15mb/s) | 13,5 | 6 |  |
 |
Corsair Flash Voyager™ Mini 4GB Rubber, Ultra Compact, Drop-Tested, Black (read 20mb/s; write 15mb/s) | 13,5 | 6 |  | |
 |
Flash Drive USB-2.0 8Gb Apacer, AH321 Glossy Claret | 10,5 | 6 |  | | Flash Drive USB-2.0 8Gb A-Data C803 | 10,5 | 6 |  | | Flash Drive USB-2.0 8Gb Apacer, AH129 | 10,5 | 6 |  | | Flash Drive USB-2.0 8Gb Apacer, AH323 | 10,5 | 6 |  | | Flash Drive USB-2.0 8Gb Apacer, AH326 | 10,5 | 6 |  | | Flash Drive USB-2.0 8Gb Apacer, AH328 | 10,5 | 6 |  |
 |
Flash Drive USB-2.0 8Gb Kingston ""Data Treveler 100"" Black/Transparent | 12,5 | 6 |  | | Flash Drive USB-2.0 8Gb Transcend 300 | 10,5 | 6 |  |
 |
Flash Drive USB-2.0 8Gb Transcend 500 | 10,5 | 6 |  |
 |
Flash Drive USB-2.0 8Gb Transcend 530 | 10,5 | 6 |  |
 |
Flash Drive USB-2.0 8Gb Transcend 600 | 12,5 | 6 |  |
 |
Flash Drive USB-2.0 8Gb Transcend 620 | 12,5 | 6 |  | | Flash Drive USB-3.0 8Gb Transcend 700 | 12,5 | 6 |  |
 |
Flash Drive USB-2.0 8Gb Transcend V70 | 13,5 | 6 |  |
 |
Transcend JetFlash V70 8GB Orange , Rubber, Sporty design | 13,5 | 6 |  |
 |
Flash Drive USB-2.0 8Gb Transcend V90c | 15,5 | 6 |  |
 |
Transcend JetFlash V95C 8GB Classic Leather/Chrome Swarovski crystal | 15,5 | 6 |  |
 |
Transcend JetFlash V95D 8GB Deluxe Leather/Chrome Swarovski crystal | 15,5 | 6 |  |
 |
Corsair Flash Voyager™ 8GB Rubber, Drop-Tested, Black (read 20mb/s | 16,5 | 6 |  |
 |
Corsair Flash Voyager™ Mini 8GB Rubber, Ultra Compact, Drop-Tested, Black (read 20mb/s | 16,5 | 6 |  | | Corsair Flash Voyager™ GT 8GB Rubber, Drop-Tested, Black (read 30mb/s; write 16mb/s) | 20,5 | 6 |  |
 |
Flash Drive USB-2.0 8Gb,OCZ Zee | 24,5 | 6 |  | |
 |
Flash Drive USB-2.0 16Gb Apacer AH129 | 18,5 | 6 |  |
 |
Flash Drive USB-2.0 16Gb Apacer AH328 Black | 18,5 | 6 |  | | Corsair Flash Voyager™ Mini 16GB Rubber, Ultra Compact, Drop-Tested, Black (read 20mb/s | | 6 | |
 |
Corsair Flash Voyager™ 16GB Rubber, Drop-Tested, Black (read 20mb/s | 23,5 | 6 |  |
 |
Flash Drive USB-2.0 16Gb SanDisk Cruzer Micro | 20,5 | 6 |  |
 |
Flash Drive USB-2.0 16Gb Transcend 300 | 20,5 | 6 |  |
 |
Flash Drive USB-2.0 16Gb Transcend 500 | 20,5 | 6 |  |
 |
Flash Drive USB-2.0 16Gb Transcend 530 | 20,5 | 6 |  |
 |
Flash Drive USB-2.0 16Gb Transcend "JetFlash 600", Black, Hi-Speed R/W:32/18MB/s, Retail, USB2.0 | 22,5 | 6 |  | | Flash Drive USB-2.0 16Gb Transcend JetFlash 700 , Black, Hi-Speed, Retail, USB2.0/3.0 | 26,5 | 6 |  |
 |
Flash Drive USB-2.0 Transcend JetFlash V90C 16GB Aluminium Classic | 24,5 | 6 |  |
 |
Flash Drive USB-2.0 Transcend JetFlash V95C 16GB Classic Leather/Chrome Swarovski crystal | 27,5 | 6 |  |
 |
Flash Drive USB-2.0 Transcend JetFlash V85 16GB Refined zinc alloy body | 24,5 | 6 |  |
 |
Flash Drive Kingston 16GB DataTraveler, USB 2.0 | 22,5 | 6 |  | |
| Flash Drive 32GB USB Apacer "AH321", Glossy Claret, Retail, USB2.0 | 37,5 | 6 |  | | Flash Drive 32GB USB Flash Drive Apacer "AH323", Black, Retail, USB2.0 | 40 | 6 |  | | Flash Drive 32GB USB Flash Drive Apacer "AH325", Black, Retail, USB2.0 | 40 | 6 |  | | Apacer Handy Steno AH328 32GB Metal-like, Retractable USB connector | 43 | 6 |  |
 |
Transcend JetFlash 300 32GB Glossy Black (Read 18 MByte/s, Write 10 MByte/s) | 47 | 6 |  |
 |
Transcend JetFlash 500 32GB Glossy Black, Capless design with a sliding USB connector, (Read 14 MByte/s, Write 5 MByte/s) | 40 | 6 |  |
 |
Transcend JetFlash 600 32GB Glossy Black Hi-Speed (Read 32 MByte/s, Write 18 MByte/s) | 42 | 6 |  | | Flash Drive 32GB USB Transcend "JetFlash 620", White, Hi-Speed R/W:32/18MB/s, Retail, USB2.0 | 42 | 6 |  | | Flash Drive 32GB USB Transcend "JetFlash V70", Blue, Rubber, Sporty design, Retail, USB2.0 | 42 | 6 |  |
 |
USB Flash Drive Kingston DTC10/32GB DataTraveler c10, USB 2.0 | 40 | 6 |  |
 |
Corsair Flash Voyager™ 32GB Rubber, Drop-Tested, Black (read 20mb/s; write 15mb/s) | 45 | 6 |  | |
| 64GB USB Flash Drive Transcend "JetFlash 530", White, Capless, Retail, USB2.0 | 78 | 6 |  |
 |
64GB USB Flash Drive Transcend "JetFlash 600", Black, Hi-Speed R/W:32/18MB/s, Retail, USB2.0 | 78 | 6 |  | | 64GB USB Flash Drive Transcend "JetFlash 620", White, Hi-Speed R/W:32/18MB/s, Retail, USB2.0 | 80 | 6 |  |
| top |
Card Reader
|
|
|
|
|