|
Комплектующие
|
|
Headphones Bluetooth
Наименование | Цена*,лей | Гарантия мес. | Купить | Headphones Bluetooth | | | | JBL | | | | JBL CLUB 700, Bluetooth headphones | 3511 | 12 |  | JBL CLUB 950NC, Bluetooth headphones | 4181 | 12 |  | JBL CLUB ONE, Bluetooth headphones | 5846 | 12 |  | Headphones Bluetooth JBL LIVE650BTNC Blue, On-ear, active noise-cancelling
-
https://uk.jbl.com/wireless-headphones/JBLT600BTNCBLU.html | 2588 | 12 |  | Headphones Bluetooth JBL LIVE650BTNC White, On-ear, active noise-cancelling
-
https://uk.jbl.com/wireless-headphones/JBLT600BTNCBLU.html | 2637 | 12 |  | Headphones Bluetooth JBL LIVE400BT
-
https://uk.jbl.com/over-ear-headphones/JBLLIVE400BTRED.html | 1736 | 12 |  | Headphones Bluetooth JBL LIVE400BT
-
https://uk.jbl.com/over-ear-headphones/JBLLIVE400BTRED.html | 1736 | 12 |  | Headphones Bluetooth JBL T500BT | 1035 | 12 |  | Headphones Bluetooth JBL T500BT | 1035 | 12 |  | Headphones Bluetooth JBL T500BT | 1035 | 12 |  | Headphones Bluetooth JBL T560BT Pink | 1102 | 12 |  | Headphones Bluetooth JBL T750BTNC | 1756 | 12 |  | Headphones Bluetooth JBL T750BTNC | 1756 | 12 |  | Headphones Bluetooth JBL JR310BT, Kids On-ear, Green
-
https://uk.jbl.com/in-ear-headphones/E15.html | 876 | 12 |  | Headphones Bluetooth JBL JR310BT, Kids On-ear, Red
-
https://uk.jbl.com/in-ear-headphones/E15.html | 876 | 12 |  | Sennheiser | | | | Bluetooth Sennheiser CX SPORT, Battery time 6 hrs, Charging time: Approx.1.5 hrs | 2136 | 12 |  | Bluetooth Sennheiser CX 6.00BT, Battery time 6 hrs, Charging time: Approx.1.5 hrs | 1647 | 12 |  | Bluetooth Sennheiser CX 7.00BT, Battery time 10 hrs (A2DP/HFP), Charging time: Approx.1.5 hrs | 2299 | 12 |  | Bluetooth Sennheiser HD 4.40BT, 18—22000Hz, 18ohm, SPL:113dB, Dual omnidirectional microphones | 1792 | 12 |  | Bluetooth Sennheiser HD 4.50BTNC, NoiseGard™ active, Dual omnidirectional microphones | 3005 | 12 |  | Bluetooth Sennheiser Momentum Free, Mic, Battery time 6 hrs, Charging time: 1.5 hrs, case | 2787 | 12 |  | Bluetooth Sennheiser Momentum True Wireless, Battery time: from 4 to 12 hrs. | 4091 | 12 |  | SVEN | | | | Bluetooth Headset SVEN AP-B350MV with Microphone, Black, 3pin 3.5mm mini-jack | 442 | 12 |  | Bluetooth Headset SVEN AP-B450MV with Microphone, Black, 3pin 3.5mm mini-jack | 420 | 12 |  | Bluetooth Headset SVEN AP-B500MV with Mic, Black, 4pin 3.5mm mini-jack | 367 | 12 |  | Bluetooth Headset SVEN AP-B560MV with Mic, Black, 4pin 3.5mm mini-jack | 557 | 12 |  | Bluetooth Headset SVEN AP-B770MV with Microphone, Black | 780 | 12 |  | Bluetooth Headset SVEN AP-B900MV with Microphone, Black | 1199 | 12 |  | Bluetooth Headset SVEN E-215B with Microphone, Black | 234 | 12 |  | Bluetooth Headset SVEN E-216B with Microphone, Black/Red | 252 | 12 |  | Bluetooth Headset SVEN E-217B with Microphone, Black/Green | 248 | 12 |  | Bluetooth Headset SVEN E-225B with Microphone, Black | 238 | 12 |  | Bluetooth Headset SVEN E-230B with Microphone, Black/Blue | 310 | 12 |  | Bluetooth Headset SVEN E-235B with Microphone, Black/Green | 310 | 12 |  | Bluetooth Headset SVEN E-255B with Microphone, Black | 247 | 12 |  | Cellular | | | | Bluetooth earphone Cellular EVADE | 892 | 12 |  | Bluetooth earphone Cellular EVADE | 892 | 12 |  | Bluetooth earphone Cellular EVADE | 892 | 12 |  | Bluetooth earphone Cellular EVADE | 892 | 12 |  | Bluetooth earphone stereo, Cellular MOTION | 579 | 12 |  | Bluetooth earphone stereo, Cellular Sport TWS | 1190 | 12 |  | Bluetooth headset, Cellular AKROS light | 787 | 12 |  | Bluetooth headset, Cellular AKROS light | 787 | 12 |  | Bluetooth headset, Cellular AKROS light | 787 | 12 |  | Bluetooth headset, Cellular AKROS light | 787 | 12 |  | Bluetooth headset, Cellular MUSICSOUND | 420 | 12 |  | Bluetooth headset, Cellular MUSICSOUND | 420 | 12 |  | Bluetooth headset, Cellular MUSICSOUND | 420 | 12 |  | Bluetooth headset, Cellular MUSICSOUND | 420 | 12 |  | Bluetooth headset, Cellular MUSICSOUND | 420 | 12 |  | Bluetooth headset, Cellular MUSICSOUND | 420 | 12 |  | Bluetooth headset, Cellular MUSICSOUND | 420 | 12 |  | Bluetooth headset, Cellular PERFECTIO | 923 | 12 |  | TRUST | | | | Trust Wireless Bluetooth Headset, with Microphone, Bluetooth technology up to 10m, on/off button, volume control, Built-in Li-ion battery for 8 hours lifetime, rechargeable by USB, Black | 127 | 12 |  | Trust Sila Bluetooth Wireless Earphones - Black/Lime, Flexible rubber ear hooks to keep the earphone securely in place, Background noise reduction for clear voice during phone calls | 290 | 12 |  | Trust Senfus Bluetooth Wireless Sports Earphones, IPX5, Adjustable wireless in-ear sports headphones with 4 hours of battery life | 344 | 12 |  | Trust Tones Bluetooth Wireless Headphones, 40mm drivers, 25 hours playtime on a single charge, included 3.5mm cable, Black | 507 | 12 |  | Trust Tones Bluetooth Wireless Headphones, 40mm drivers, 25 hours playtime on a single charge, included 3.5mm cable, Blue | 507 | 12 |  | Trust Tones Bluetooth Wireless Headphones, 40mm drivers, 25 hours playtime on a single charge, included 3.5mm cable, Pink | 507 | 12 |  | Trust Tones Bluetooth Wireless Headphones, 40mm drivers, 25 hours playtime on a single charge, included 3.5mm cable, Turquoise | 507 | 12 |  | Trust Tones Bluetooth Wireless Headphones, 40mm drivers, 25 hours playtime on a single charge, included 3.5mm cable, White | 507 | 12 |  | Trust Primo Touch Bluetooth Wireless TWS Earphones - Black, Up to 4 hours of playtime, Manage all important functions (next/previous/pause/play/voice assistant) with a simple touch | 525 | 12 |  | Trust Primo Touch Bluetooth Wireless TWS Earphones - Mint, Up to 4 hours of playtime, Manage all important functions (next/previous/pause/play/voice assistant) with a simple touch | 525 | 12 |  | Trust Primo Touch Bluetooth Wireless TWS Earphones - Pink, Up to 4 hours of playtime, Manage all important functions (next/previous/pause/play/voice assistant) with a simple touch | 525 | 12 |  | Trust Primo Touch Bluetooth Wireless TWS Earphones - White, Up to 4 hours of playtime, Manage all important functions (next/previous/pause/play/voice assistant) with a simple touch | 525 | 12 |  | Trust Nika Touch Bluetooth Wireless TWS Earphones - Black, Up to 6 hours of playtime, Manage all important functions (next/previous/pause/play/voice assistant) with a simple touch | 579 | 12 |  | Trust Nika Touch Bluetooth Wireless TWS Earphones - Blue, Up to 6 hours of playtime, Manage all important functions (next/previous/pause/play/voice assistant) with a simple touch | 579 | 12 |  | Trust Nika Touch Bluetooth Wireless TWS Earphones - Pink, Up to 6 hours of playtime, Manage all important functions (next/previous/pause/play/voice assistant) with a simple touch | 579 | 12 |  | Trust Nika Touch Bluetooth Wireless TWS Earphones - Turquoise, Up to 6 hours of playtime, Manage all important functions (next/previous/pause/play/voice assistant) with a simple touch | 579 | 12 |  | Trust Nika Touch Bluetooth Wireless TWS Earphones - White, Up to 6 hours of playtime, Manage all important functions (next/previous/pause/play/voice assistant) with a simple touch | 579 | 12 |  | Trust Nika Touch XP Bluetooth TWS Earphones - Black, Up to 5 hours of playtime, IPX4, Manage all important functions (next/previous/pause/play/voice assistant) with a simple touch | 615 | 12 |  | Trust Eaze Bluetooth Wireless Over-ear Headphones, Bluetooth and wired via the included 3.5mm cable, 40mm drivers, 30 hours playtime on a single charge, built-in microphone, Black | 706 | 12 |  | Trust Duet XP Bluetooth Wire-free Earphones, waterproof (IPX5), Up to 4 hours playtime on a single charge, AAC codec for high-quality audio | 833 | 12 |  | Trust Nika Sports Bluetooth Wireless Earphones, waterproof (IPX7), Up to 6 hours of playtime on a single charge | 1086 | 12 |  | Remax | | | | Bluetooth earphone sport, Remax RB-S10 | 579 | 12 |  | Bluetooth earphone sport, Remax RB-S10 | 579 | 12 |  | Bluetooth earphone sport, Remax RB-S10 | 579 | 12 |  | Bluetooth earphone sport, Remax RB-S20 | 416 | 12 |  | Bluetooth earphone sport, Remax RB-S20 | 416 | 12 |  | Bluetooth earphone sport, Remax RB-S20 | 416 | 12 |  | Bluetooth earphone sport, Remax RB-S6 | 670 | 12 |  | Bluetooth earphone sport, Remax RB-S7 | 458 | 12 |  | Bluetooth earphone sport, Remax RB-S8 | 453 | 12 |  | Bluetooth earphone, Remax RB-T15 | 369 | 12 |  | Bluetooth earphone, Remax RB-T15 | 369 | 12 |  | Bluetooth earphone, Remax RB-T15 | 369 | 12 |  | SONY | | | | Bluetooth Earphones SONY WI-C200
-
https://www.sony.ro/electronics/casti-intraauriculare/wi-c200 | 615 | 12 |  | Bluetooth Earphones SONY WI-C200
-
https://www.sony.ro/electronics/casti-intraauriculare/wi-c200 | 615 | 12 |  | Bluetooth Earphones TWS SONY WF-XB700
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/wh-xb700 | 1973 | 12 |  | Bluetooth Earphones TWS SONY WF-XB700
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/wh-xb700 | 1973 | 12 |  | Bluetooth Headphones SONY WH-CH510, EXTRA BASS™
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/wh-ch510 | 869 | 12 |  | Bluetooth Headphones SONY WH-CH510, EXTRA BASS™
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/wh-ch510 | 851 | 12 |  | Bluetooth Headphones SONY WH-CH510, EXTRA BASS™
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/wh-ch510 | 869 | 12 |  | Bluetooth Headphones SONY WH-CH710N
-
https://www.sony.ru/electronics/headband-headphones/wh-ch710n/buy/whch710nb.e | 2425 | 12 |  | Bluetooth Headphones SONY WH-CH710N
-
https://www.sony.ru/electronics/headband-headphones/wh-ch710n/buy/whch710nb.e | 2425 | 12 |  | Bluetooth Headphones SONY WH-CH710N
-
https://www.sony.ru/electronics/headband-headphones/wh-ch710n/buy/whch710nb.e | 2425 | 12 |  | Bluetooth Headphones SONY WH-XB700
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/wh-xb700 | 2679 | 12 |  | Bluetooth Headphones SONY WH-XB700
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/wh-xb700 | 2679 | 12 |  | EDIFIER | | | | Edifier W200BT Red / In-ear headphones with microphone, Bluetooth 5.0 chipset Qualcomm, Frequency response 20 Hz-20 kHz, 3-button remote with microphone, IPX4, 7 hours of Battery Life | 543 | 12 |  | Edifier W200BT Silver / In-ear headphones with microphone, Bluetooth 5.0 chipset Qualcomm, Frequency response 20 Hz-20 kHz, 3-button remote with microphone, IPX4, 7 hours of Battery Life | 543 | 12 |  | Edifier W200BT White / In-ear headphones with microphone, Bluetooth 5.0 chipset Qualcomm, Frequency response 20 Hz-20 kHz, 3-button remote with microphone, IPX4, 7 hours of Battery Life | 543 | 12 |  | Edifier X3 White True Wireless Stereo Earbuds, Bluetooth v5.0 aptX, IPX5 , Up to 10m connection distance, Battery Lifetime (up to) 6 hr, ergonomic in-ear | 579 | 12 |  | Edifier X5 Black True Wireless Stereo Earbuds,Touch, Bluetooth v5.0 aptX, IPX5, CVC 8.0 Voise Reduction, Dual MIC Array, Up to 10m connection distance, Battery Lifetime (up to) 6 hr, ergonomic in-ear | 652 | 12 |  | Edifier TWS200BT Black True Wireless Stereo Earbuds,Touch, Bluetooth v5.0 aptX, CVC Dual MIC Noice canceling, Up to 10m connection distance, 13mm driver, ergonomic in-ear | 887 | 12 |  | Edifier TWS200BT Green True Wireless Stereo Earbuds,Touch, Bluetooth v5.0 aptX, CVC Dual MIC Noice canceling, Up to 10m connection distance, 13mm driver, ergonomic in-ear | 887 | 12 |  | Edifier TWS200BT Pink True Wireless Stereo Earbuds,Touch, Bluetooth v5.0 aptX, CVC Dual MIC Noice canceling, Up to 10m connection distance, 13mm driver, ergonomic in-ear | 887 | 12 |  | Edifier TWS200BT Purple True Wireless Stereo Earbuds,Touch, Bluetooth v5.0 aptX, CVC Dual MIC Noice canceling, Up to 10m connection distance, 13mm driver, ergonomic in-ear | 887 | 12 |  | Edifier TWS200BT White True Wireless Stereo Earbuds,Touch, Bluetooth v5.0 aptX, CVC Dual MIC Noice canceling, Up to 10m connection distance, 13mm driver, ergonomic in-ear | 887 | 12 |  | Edifier W820BT Black / Bluetooth and Wired On-ear headphones with microphone, BT Type 4.1, 3.5 mm jack, Dynamic driver 40 mm, Frequency response 20 Hz-20 kHz, On-ear controls, Ergonomic Fit, Battery Lifetime (up to) 80 hr, charging time 4 hr | 1032 | 12 |  | Edifier W820BT Gold / Bluetooth and Wired On-ear headphones with microphone, BT Type 4.1, 3.5 mm jack, Dynamic driver 40 mm, Frequency response 20 Hz-20 kHz, On-ear controls, Ergonomic Fit, Battery Lifetime (up to) 80 hr, charging time 4 hr | 1032 | 12 |  | Edifier W820BT White / Bluetooth and Wired On-ear headphones with microphone, BT Type 4.1, 3.5 mm jack, Dynamic driver 40 mm, Frequency response 20 Hz-20 kHz, On-ear controls, Ergonomic Fit, Battery Lifetime (up to) 80 hr, charging time 4 hr | 1032 | 12 |  | Edifier TWS2 Black Wireless Bluetooth Earbuds Stereo, Bluetooth v5.0, IPX4 , Up to 10m connection distance, Battery Lifetime 12 hours(earbuds+docking case), 20Hz-20KHz, 94dB, ergonomic in-ear | 1086 | 12 |  | Edifier W295BT PLUS Sports Wireless Bluetooth Stereo Earphones, Bluetooth v4.1 aptX, IPX5 , Up to 10m connection distance, Battery Lifetime 12 hours, 100dB, ergonomic in-ear | 1104 | 12 |  | Edifier TWS NB2 Black True Wireless Stereo Earbuds,Touch, Bluetooth v5.0, IPX54, Active Noise Cancelling, Dual MIC Array, Up to 10m connection distance, Battery Lifetime (up to) 9 hr, ergonomic in-ear, USB Type-C | 1520 | 12 |  | Edifier W828NB Black / Bluetooth, Active Noise Canceling, Bluetooth v5.0 aptX,3.5 mm jack, Dynamic driver 40 mm, Frequency response 20 Hz-20 kHz, On-ear controls, Ergonomic Fit, 25 hours playback with Bluetooth and ANC functions switched on | 1937 | 12 |  | Edifier W828NB White / Bluetooth, Active Noise Canceling, Bluetooth v5.0 aptX,3.5 mm jack, Dynamic driver 40 mm, Frequency response 20 Hz-20 kHz, On-ear controls, Ergonomic Fit, 25 hours playback with Bluetooth and ANC functions switched on | 1937 | 12 |  | Edifier TWS6 Black True Wireless Stereo Earbuds,Touch, Bluetooth v5.0 aptX, IPX5, CVC Noise cancellation, Up to 10m connection distance, Battery Lifetime (up to) 8 hr, Wireless Charging, ergonomic in-ear | 1973 | 12 |  |
top |
Headphones
Наименование | Цена*,лей | Гарантия мес. | Купить | Headphones | | | | Sennheiser | | | | Headset EPOS PC 2Chat, 2 x 3.5 mm jack, , microphone with noise canceling, cable 2m
-
http://en-de.sennheiser.com/chat-headset-voip-skype-noise-cancelling-microphone-pc-2-chat | 416 | 12 |  | Headset EPOS PC 3Chat, 2 x 3.5 mm jack, microphone with noise canceling, cable 2m
-
http://en-de.sennheiser.com/chat-headset-voip-skype-noise-cancelling-microphone-pc-3-chat | 471 | 12 |  | Headset EPOS PC 5 Chat, 1*3.5 mm 4-pin jack, Noise-cancelling, Cable 2m
-
https://www.eposaudio.com/en/md/gaming/products/pc-5-chat-voice-over-ip-headset-508328 | 471 | 12 |  | Headset EPOS PC 7 USB, microphone with noise canceling, cable 2m | 670 | 12 |  | Headset EPOS PC 8 USB, volume/mute control on cable, microphone with noise canceling | 742 | 12 |  | Headset EPOS SC 160 USB, microphone with noise canceling
-
https://www.eposaudio.com/en/md/enterprise/products/sc-160-usb-headset-508315 | 1267 | 12 |  | Headset Sennheiser SC 260 Easy Disconnect, NOT USB, ActiveGard?, Mic Noise-cancelling
-
https://en-de.sennheiser.com/sc-230-260-usb | 2136 | 12 |  | Headphones Sennheiser HD 200 PRO, 1*3.5mm 3-pin jack, 32 ohm, closed-type, cable 2 m
-
https://sennheiserstore.com.ua/ru/hd-2-10.html | 996 | 12 |  | SVEN | | | | Headset SVEN AP-151MV Microphone on the cable, 4pin 3.5mm mini-jack
-
http://www.sven.fi/ru/catalog/headsets/ap-151mv.htm | 145 | 12 |  | Headset SVEN AP-320M Black, Microphone on the cable, 4pin 3.5mm mini-jack, cable 1.2m
-
http://www.sven.fi/ru/catalog/headsets/ap-320m.htm | 145 | 12 |  | Headset SVEN AP-525MV with Microphone | 163 | 12 |  | Headset SVEN AP-545MV with Microphone, Black-red, 2 x 3,5mm jack (3 pin)
-
http://www.sven.fi/ru/catalog/headphones_pc/ap-545mv.htm | 181 | 12 |  | Headset SVEN AP-600 with Microphone | 199 | 12 |  | Headset SVEN AP-670MV with Microphone, Black | 199 | 12 |  | Headset SVEN AP-860M with Microphone on cable, 3,5mm jack (4 pin)
-
http://www.sven.fi/ru/catalog/headsets/ap-860m.htm?sphrase_id=875773 | 127 | 12 |  | Headset SVEN AP-930M with Microphone on cable, 3,5mm jack (4 pin), black-silver
-
http://www.sven.fi/ru/catalog/headsets/ap_930m.htm | 199 | 12 |  | Headset SVEN AP-940MV with Microphone, Black-White, 3,5mm jack (4 pin), adapter 2 x 3,5mm jack 3pin
-
http://www.sven.fi/ru/catalog/headsets/ap-940mv.htm | 272 | 12 |  | Headphones SVEN AP-010V / GD-010V | 91 | 12 |  | Headphones SVEN AP-670V, Black | 163 | 12 |  | Headphones SVEN AP-860V / CD-860 / GD-750V | 145 | 12 |  | SONY | | | | Headphones SONY MDR-XB550AP, EXTRA BASS™, Mic on cable, 4pin 3.5mm jack L-shaped, Cable: 1.2m
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/mdr-xb550ap | 796 | 12 |  | Headphones SONY MDR-XB550AP, EXTRA BASS™, Mic on cable, 4pin 3.5mm jack L-shaped, Cable: 1.2m
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/mdr-xb550ap | 796 | 12 |  | Headphones SONY MDR-XB550AP, EXTRA BASS™, Mic on cable, 4pin 3.5mm jack L-shaped, Cable: 1.2m
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/mdr-xb550ap | 796 | 12 |  | Headphones SONY MDR-XB550AP, EXTRA BASS™, Mic on cable, 4pin 3.5mm jack L-shaped, Cable: 1.2m
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/mdr-xb550ap | 796 | 12 |  | Headphones SONY MDR-ZX110AP, Mic on cable, 4pin 3.5mm jack L-shaped, Cable: 1.2m
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/mdr-zx110-zx110a-zx110ap | 525 | 12 |  | Headphones SONY MDR-ZX110AP, Mic on cable, 4pin 3.5mm jack L-shaped, Cable: 1.2m
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/mdr-zx110-zx110a-zx110ap | 489 | 12 |  | Headphones SONY MDR-ZX110AP, Mic on cable, 4pin 3.5mm jack L-shaped, Cable: 1.2m
-
https://www.sony.ro/electronics/casti-cu-banda-de-fixare-pe-cap/mdr-zx110-zx110a-zx110ap | 525 | 12 |  | Logitech | | | | Headphones Logitech H340, USB
P/N 981-000475 | 923 | 12 |  | Headset Logitech H110, Mic, 2 x mini-jack 3.5mm
P/N 981-000271 | 380 | 12 |  | Headset Logitech H111, Mic, 1 x mini-jack 3.5mm | 525 | 12 |  | Headset Logitech H150, Mic, 2 x mini-jack 3.5mm White | 579 | 12 |  | Headset Logitech H151, Mic, 1 x mini-jack 3.5mm | 652 | 12 |  | Headset Logitech H390, Mic, USB | 1050 | 12 |  | Headset Logitech H570E, Mic, USB
P/N 981-000571 | 1376 | 12 |  | Headset Logitech H600 Wireless, Mic, USB nano-receiver | 2534 | 12 |  | Headset Logitech H650E, Mic, Mono, USB
P/N 981-000514 | 1665 | 12 |  | Headset Logitech H650E, Mic, Stereo, USB
P/N 981-000519 | 1882 | 12 |  | Headset Logitech H800 Wireless, Mic, USB nano-receiver for PC, tablet and smartphone, Bluetooth and 2.4 GHz wireless with nano receiver, Built-in equalizer, Noise-canceling microphone, Rechargeable battery, Foldable | 3457 | 12 |  | Headset Logitech PC Headset 960 OEM, Mic, USB | 760 | 12 |  | Headset Logitech Zone Teams , Mic, USB-C/USB
https://www.logitech.com/en-roeu/product/usb-headset-zone-wired#specification-tabular | 2715 | 12 |  | Headset Logitech Zone UC, Mic, USB-C/USB
https://www.logitech.com/en-roeu/product/usb-headset-zone-wired#specification-tabular | 2715 | 12 |  | JBL | | | | Headphones JBL E35 Black, On-ear
-
https://uk.jbl.com/in-ear-headphones/E15.html | 923 | 12 |  | Headphones JBL E35 Blue, On-ear
-
https://uk.jbl.com/in-ear-headphones/E15.html | 923 | 12 |  | Headphones JBL E35 Red, On-ear
-
https://uk.jbl.com/in-ear-headphones/E15.html | 923 | 12 |  | Headphones JBL E35 White, On-ear
-
https://uk.jbl.com/in-ear-headphones/E15.html | 923 | 12 |  | Headphones JBL JR300, Kids On-ear, Blue
-
https://uk.jbl.com/in-ear-headphones/E15.html | 453 | 12 |  | Headphones JBL JR300, Kids On-ear, Red
-
https://uk.jbl.com/in-ear-headphones/E15.html | 453 | 12 |  |
top |
Headphones Gaming, Wireless
